

REGULAR SEASON:
| School | Conference | Overall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| 15 | 5 | 0.750 | 25 | 6 | 0.806 | Won 1 | ||||||||||
| 14 | 6 | 0.700 | 20 | 10 | 0.667 | Won 1 | ||||||||||
| 13 | 7 | 0.650 | 22 | 9 | 0.710 | Lost 2 | ||||||||||
| 13 | 7 | 0.650 | 20 | 11 | 0.645 | Won 2 | ||||||||||
| 12 | 8 | 0.600 | 20 | 11 | 0.645 | Won 5 | ||||||||||
| 12 | 8 | 0.600 | 20 | 11 | 0.645 | Won 1 | ||||||||||
| 11 | 9 | 0.550 | 20 | 11 | 0.645 | Lost 1 | ||||||||||
| 11 | 9 | 0.550 | 16 | 15 | 0.516 | Lost 1 | ||||||||||
| 9 | 11 | 0.450 | 18 | 13 | 0.581 | Won 3 | ||||||||||
| 7 | 13 | 0.350 | 13 | 18 | 0.419 | Lost 1 | ||||||||||
| 3 | 17 | 0.150 | 8 | 23 | 0.258 | Lost 3 | ||||||||||
| 0 | 20 | 0.000 | 3 | 28 | 0.097 | Lost 24 | ||||||||||
FIRST ROUND:
(8) NEVADA- LAS VEGAS 73-70 WYOMING (9)
(5) NEVADA 80-45 AIR FORCE (12)
(7) COLORADO STATE 67-63 FRESNO STATE (10)
(6) BOISE STATE 74-84 SAN JOSE STATE (11)
QUARTERFINALS:
(1) UTAH STATE 80-60 NEVADA-LAS VEGAS (8)
(4) GRAND CANYON 80-84 NEVADA (5)
(2) SAN DIEGO STATE 71-62 COLORADO STATE (7)
(3) NEW MEXICO 93-77 SAN JOSE STATE (11)
SEMIFINALS:
(1) UTAH STATE 79-66 NEVADA (5)
(2) SAN DIEGO STATE 64-62 NEW MEXICO (3)
FINAL:
(1) UTAH STATE
73-62
SAN DIEGO STATE (2)
PTS: M.J COLLINS 20 PTS: REESE DIXON-WATERS 20
REBS: DRAKE ALLEN 6 REBS: MAGOON GWATH 8
ASTS: MASON FALSLEV 6 ASTS: TAJ DeGOURVILLE 5
EL MEJOR: MASON FALSLEV (16 PTS + 4 REBS + 6 ASTS)
MI QUINTETO DE LA TEMPORADA: