

REGULAR SEASON:
| School | Conference | Overall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| 15 | 3 | 0.833 | 26 | 6 | 0.813 | Lost 1 | ||||||||||
| 14 | 4 | 0.778 | 21 | 11 | 0.656 | Lost 1 | ||||||||||
| 12 | 6 | 0.667 | 22 | 10 | 0.688 | Won 5 | ||||||||||
| 11 | 7 | 0.611 | 18 | 14 | 0.563 | Won 4 | ||||||||||
| 10 | 8 | 0.556 | 20 | 12 | 0.625 | Lost 1 | ||||||||||
| 10 | 8 | 0.556 | 17 | 16 | 0.515 | Lost 1 | ||||||||||
| 9 | 9 | 0.500 | 19 | 14 | 0.576 | Won 5 | ||||||||||
| 9 | 9 | 0.500 | 17 | 15 | 0.531 | Lost 4 | ||||||||||
| 8 | 10 | 0.444 | 16 | 17 | 0.485 | Won 3 | ||||||||||
| 7 | 11 | 0.389 | 13 | 19 | 0.406 | Lost 2 | ||||||||||
| 6 | 12 | 0.333 | 14 | 18 | 0.438 | Lost 5 | ||||||||||
| 4 | 14 | 0.222 | 11 | 19 | 0.367 | Lost 4 | ||||||||||
| 2 | 16 | 0.111 | 7 | 24 | 0.226 | Lost 1 | ||||||||||
FIRST ROUND:
(12) NORTH CAROLINA A&T 72-88 NORTHEASTERN (13)
SECOND ROUND:
(8) STONY BROOK 89-96 CAMPBELL (9)
(5) DREXEL 84-77 NORTHEASTERN (13)
(7) TOWSON 74-68 HAMPTON (10)
(6) WILLIAM & MARY 72-62 ELON (11)
QUARTERFINALS:
(1) NORTH CAROLINA WILMINGTON 70-85 CAMPBELL (9)
(4) MONMOUTH 65-57 DREXEL (5)
(2) CHARLESTON 56-81 TOWSON (7)
(3) HOFSTRA 92-61 WILLIAM & MARY (6)
SEMIFINALS:
(4) MONMOUTH 74-64 CAMPBELL (9)
(3) HOFSTRA 68-65 TOWSON (7)
FINAL:
(3) HOFSTRA
75-69
MONMOUTH (4)
PTS: PRESTON EDMEAD 26 PTS: KAVION McCLAIN 19
REBS: SILAS SUNDAY 12 REBS: STEFANOS SPARTALIS 11
ASTS: CRUZ DAVIS 5 ASTS: KAVION McCLAIN 6
EL MEJOR: PRESTON EDMEAD (26 PTS + 4 REBS + 4 ASTS)
MI QUINTETO DE LA TEMPORADA: