

REGULAR SEASON:
| School | Conference | Overall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| 15 | 5 | 0.750 | 21 | 11 | 0.656 | Won 3 | ||||||||||
| 13 | 7 | 0.650 | 22 | 10 | 0.688 | Won 8 | ||||||||||
| 12 | 8 | 0.600 | 18 | 15 | 0.545 | Lost 1 | ||||||||||
| 12 | 8 | 0.600 | 16 | 14 | 0.533 | Won 2 | ||||||||||
| 12 | 8 | 0.600 | 16 | 16 | 0.500 | Lost 2 | ||||||||||
| 11 | 9 | 0.550 | 17 | 15 | 0.531 | Lost 1 | ||||||||||
| 10 | 10 | 0.500 | 20 | 13 | 0.606 | Won 2 | ||||||||||
| 8 | 12 | 0.400 | 15 | 17 | 0.469 | Lost 3 | ||||||||||
| 8 | 12 | 0.400 | 12 | 20 | 0.375 | Lost 1 | ||||||||||
| 6 | 14 | 0.300 | 11 | 22 | 0.333 | Lost 1 | ||||||||||
| 3 | 17 | 0.150 | 7 | 25 | 0.219 | Lost 7 | ||||||||||
PLAY-IN:
(10) CLEVELAND STATE 101-93 INDIANAPOLIS (11)
FIRST ROUND:
(5) GREEN BAY 64-56 PURDUE FORT WAYNE (6)
(1) WRIGHT STATE 90-61 CLEVELAND STATE (10)
(2) ROBERT MORRIS 68-53 YOUNGSTOWN STATE (9)
(3) DETROIT MERCY 84-63 MILWAUKEE (8)
(4) OAKLAND 84-85 NORTHERN KENTUCKY (7)
SECOND ROUND:
(5) GREEN BAY 76-96 NORTHERN KENTUCKY (7)
SEMIFINALS:
(1) WRIGHT STATE 103-90 NORTHERN KENTUCKY (7)
(2) ROBERT MORRIS 64-70 DETROIT MERCY (3)
FINAL:
(1) WRIGHT STATE
66-63
DETROIT MERCY (3)
PTS: T.J BURCH 19 PTS: ORLANDO LOVEJOY 26
REBS: ANDREA HOLDEN 7 REBS: LEGEND GEETER 9
ASTS: KELLEN PICKETT 3 ASTS: ORLANDO LOVEJOY 3
EL MEJOR: KELLEN PICKETT (17 PTS + 7 REBS + 3 ASTS)
MI QUINTETO DE LA TEMPORADA: