

REGULAR SEASON:
| School | Conference | Overall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| 18 | 0 | 1.000 | 31 | 0 | 1.000 | Won 31 | ||||||||||
| 17 | 1 | 0.944 | 26 | 5 | 0.839 | Won 7 | ||||||||||
| 14 | 4 | 0.778 | 23 | 8 | 0.742 | Won 2 | ||||||||||
| 11 | 7 | 0.611 | 17 | 14 | 0.548 | Won 1 | ||||||||||
| 9 | 9 | 0.500 | 18 | 13 | 0.581 | Won 2 | ||||||||||
| 9 | 9 | 0.500 | 15 | 16 | 0.484 | Lost 3 | ||||||||||
| 7 | 11 | 0.389 | 17 | 14 | 0.548 | Lost 1 | ||||||||||
| 7 | 11 | 0.389 | 16 | 15 | 0.516 | Won 1 | ||||||||||
| 7 | 11 | 0.389 | 12 | 19 | 0.387 | Won 4 | ||||||||||
| 6 | 12 | 0.333 | 10 | 21 | 0.323 | Lost 2 | ||||||||||
| 4 | 14 | 0.222 | 10 | 21 | 0.323 | Lost 3 | ||||||||||
| 4 | 14 | 0.222 | 10 | 21 | 0.323 | Lost 4 | ||||||||||
| 4 | 14 | 0.222 | 9 | 21 | 0.300 | Lost 5 | ||||||||||
QUARTERFINALS:
(1) MIAMI (OHIO) 83-87 MASSACHUSETTS (8)
(4) TOLEDO 77-76 BOWLING GREEN (5)
(2) AKRON 73-70 BUFFALO (7)
(3) KENT STATE 86-75 OHIO (6)
SEMIFINALS:
(4) TOLEDO 77-67 MASSACHUSETTS (8)
(2) AKRON 75-68 KENT STATE (3)
FINAL:
(4) TOLEDO
76-79
AKRON (2)
PTS: LEROY BLYDEN 21 PTS: TAVARI JOHNSON 15
REBS: AUSTIN PARKS 7 REBS: AMANI LYLES 16
ASTS: SONNY WILSON 8 ASTS: TAVARI JOHNSON 5
EL MEJOR: AMANI LYLES (15 PTS + 16 REBS + 2 ASTS)
MI QUINTETO DE LA TEMPORADA: