

REGULAR SEASON:
| School | Conference | Overall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| 14 | 2 | 0.875 | 26 | 7 | 0.788 | Won 3 | ||||||||||
| 12 | 4 | 0.750 | 24 | 9 | 0.727 | Lost 1 | ||||||||||
| 10 | 6 | 0.625 | 18 | 16 | 0.529 | Won 2 | ||||||||||
| 8 | 8 | 0.500 | 16 | 16 | 0.500 | Lost 1 | ||||||||||
| 8 | 8 | 0.500 | 16 | 17 | 0.485 | Lost 1 | ||||||||||
| 8 | 8 | 0.500 | 15 | 17 | 0.469 | Lost 2 | ||||||||||
| 7 | 9 | 0.438 | 14 | 18 | 0.438 | Lost 2 | ||||||||||
| 4 | 12 | 0.250 | 10 | 23 | 0.303 | Lost 1 | ||||||||||
| 1 | 15 | 0.063 | 4 | 27 | 0.129 | Lost 15 | ||||||||||
OPENING ROUND:
(8) ORAL ROBERTS 84-62 KANSAS CITY (9)
QUARTERFINALS:
(1) NORTH DAKOTA STATE 76-65 ORAL ROBERTS (8)
(2) ST.THOMAS-MINNESOTA 80-67 SOUTH DAKOTA STATE (7)
(4) SOUTH DAKOTA 62-76 OMAHA (5)
(3) NORTH DAKOTA 83-67 DENVER (6)
SEMIFINALS:
(1) NORTH DAKOTA STATE 74-50 OMAHA (5)
(2) ST.THOMAS-MINNESOTA 66-67 NORTH DAKOTA (3)
FINAL:
(1) NORTH DAKOTA STATE
70-62
NORTH DAKOTA (3)
PTS: DAMARI WHEELER-THOMAS 19 PTS: GREYSON UELMEN 24
REBS: TREVIAN CARSON 10 REBS: GARRETT ANDERSON 9
ASTS: TREVIAN CARSON 4 ASTS: GREYSON UELMEN 4
EL MEJOR: DAMARI WHEELER-THOMAS (19 PTS + 6 REBS + 1 ASTS)
MI QUINTETO DE LA TEMPORADA: