

REGULAR SEASON:
| School | Conference | Overall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| 15 | 1 | 0.938 | 29 | 4 | 0.879 | Won 13 | ||||||||||
| 13 | 3 | 0.813 | 23 | 10 | 0.697 | Won 3 | ||||||||||
| 9 | 7 | 0.563 | 16 | 16 | 0.500 | Lost 2 | ||||||||||
| 8 | 8 | 0.500 | 16 | 16 | 0.500 | Lost 1 | ||||||||||
| 8 | 8 | 0.500 | 15 | 17 | 0.469 | Lost 1 | ||||||||||
| 7 | 9 | 0.438 | 15 | 18 | 0.455 | Lost 1 | ||||||||||
| 6 | 10 | 0.375 | 15 | 17 | 0.469 | Lost 1 | ||||||||||
| 5 | 11 | 0.313 | 13 | 19 | 0.406 | Lost 1 | ||||||||||
| 1 | 15 | 0.063 | 4 | 29 | 0.121 | Lost 1 | ||||||||||
FIRST ROUND:
(8) SOUTH CAROLINA UPSTATE 64-65 GARDNER-WEBB (9)
QUARTERFINALS:
(1) HIGH POINT 81-59 GARDNER-WEBB (9)
(2) WINTHROP 86-81 CHARLESTON SOUTHERN (7)
(4) NORTH CAROLINA ASHEVILLE 85-82 OT LONGWOOD (5)
(3) RADFORD 85-91 OT PRESBYTERIAN (6)
SEMIFINALS:
(1) HIGH POINT 75-71 NORTH CAROLINA ASHEVILLE (4)
(2) WINTHROP 73-71 PRESBYTERIAN (6)
FINAL:
(1) HIGH POINT
91-76
WINTHROP (2)
PTS: ROB MARTIN 24 PTS: KAREEM ROZIER 22
REBS: CAM’RON FLETCHER 19 REBS: LOGAN DUNCOMB 10
ASTS: ROB MARTIN 7 ASTS: KODY CLOUET 5
EL MEJOR: ROB MARTIN (24 PTS + 2 REBS + 7 ASTS)
MI QUINTETO DE LA TEMPORADA: