


| ATLÁNTICO | G | P | LOC | DIV | CONF | ÚLT 10 | PF | PC | RACHA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | 29 | 30-11 | 11-5 | 36-16 | 7-3 | 108.0 | 105.4 | G-3 | ||||
| 51 | 31 | 28-13 | 14-2 | 34-18 | 8-2 | 106.9 | 102.6 | G-4 | ||||
| 31 | 51 | 19-22 | 5-11 | 22-30 | 4-6 | 104.3 | 108.0 | G-1 | ||||
| 28 | 54 | 17-24 | 7-9 | 19-33 | 1-9 | 102.4 | 108.1 | P-8 | ||||
| 20 | 62 | 13-28 | 3-13 | 11-41 | 5-5 | 105.8 | 112.5 | P-2 |
| CENTRAL | G | P | LOC | DIV | CONF | ÚLT 10 | PF | PC | RACHA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 31 | 31-10 | 8-8 | 35-17 | 4-6 | 110.3 | 107.2 | P-4 | ||||
| 42 | 40 | 23-18 | 10-6 | 27-25 | 5-5 | 103.6 | 103.8 | P-1 | ||||
| 42 | 40 | 29-12 | 8-8 | 26-26 | 6-4 | 105.1 | 105.3 | G-5 | ||||
| 41 | 41 | 25-16 | 9-7 | 28-24 | 7-3 | 102.9 | 102.4 | G-2 | ||||
| 37 | 45 | 24-17 | 5-11 | 21-31 | 3-7 | 101.3 | 102.5 | P-2 |
| SURESTE | G | P | LOC | DIV | CONF | ÚLT 10 | PF | PC | RACHA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 33 | 30-11 | 8-8 | 32-20 | 5-5 | 109.2 | 107.4 | P-1 | ||||
| 43 | 39 | 23-18 | 6-10 | 30-22 | 6-4 | 103.2 | 104.0 | P-1 | ||||
| 41 | 41 | 23-18 | 9-7 | 27-25 | 6-4 | 103.2 | 102.1 | G-3 | ||||
| 36 | 46 | 22-19 | 10-6 | 22-30 | 4-6 | 104.9 | 104.7 | P-5 | ||||
| 29 | 53 | 16-25 | 7-9 | 20-32 | 3-7 | 101.1 | 107.6 | G-1 |
BOSTON CELTICS-CHICAGO BULLS![]()
CLEVELAND CAVALIERS-INDIANA PACERS![]()
TORONTO RAPTORS-MILWAUKEE BUCKS![]()
WASHINGTON WIZARDS-ATLANTA HAWKS![]()
| PACÍFICO | G | P | LOC | DIV | CONF | ÚLT 10 | PF | PC | RACHA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | 15 | 36-5 | 14-2 | 42-10 | 9-1 | 115.9 | 104.3 | G-1 | ||||
| 51 | 31 | 29-12 | 10-6 | 31-21 | 8-2 | 108.7 | 104.4 | G-7 | ||||
| 32 | 50 | 17-24 | 7-9 | 21-31 | 5-5 | 102.8 | 106.7 | P-1 | ||||
| 26 | 56 | 17-24 | 6-10 | 16-36 | 5-5 | 104.6 | 111.5 | P-1 | ||||
| 24 | 58 | 15-26 | 3-13 | 11-41 | 2-8 | 107.7 | 113.3 | P-1 |
| SUROESTE | G | P | LOC | DIV | CONF | ÚLT 10 | PF | PC | RACHA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 21 | 31-10 | 11-5 | 36-16 | 5-5 | 105.3 | 98.1 | P-3 | ||||
| 55 | 27 | 30-11 | 10-6 | 36-16 | 5-5 | 115.3 | 109.6 | G-1 | ||||
| 43 | 39 | 24-17 | 8-8 | 28-24 | 3-7 | 100.5 | 100.0 | P-2 | ||||
| 34 | 48 | 21-20 | 6-10 | 20-32 | 4-6 | 104.3 | 106.4 | G-1 | ||||
| 33 | 49 | 21-20 | 5-11 | 19-33 | 2-8 | 97.9 | 100.8 | G-1 |
| NOROESTE | G | P | LOC | DIV | CONF | ÚLT 10 | PF | PC | RACHA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 31 | 29-12 | 8-8 | 31-21 | 7-3 | 100.7 | 96.8 | G-2 | ||||
| 47 | 35 | 28-13 | 10-6 | 29-23 | 6-4 | 106.6 | 105.8 | P-1 | ||||
| 41 | 41 | 25-16 | 11-5 | 28-24 | 7-3 | 107.9 | 108.5 | P-1 | ||||
| 40 | 42 | 22-19 | 6-10 | 24-28 | 5-5 | 111.7 | 111.2 | G-2 | ||||
| 31 | 51 | 20-21 | 5-11 | 18-34 | 3-7 | 105.6 | 106.7 | P-6 |
GOLDEN STATE-PORTLAND![]()
SAN ANTONIO SPURS-MEMPHIS GRIZZLIES![]()
HOUSTON ROCKETS-OKLAHOMA CITY THUNDER![]()
LOS ÁNGELES CLIPPERS-UTAH JAZZ![]()