

CONFERENCIA ESTE
| DIVISIÓN
ATLÁNTICO |
V | D | Conf | Div | Loc | Visit | Últ 10 | Racha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Philadelphia | 9 | 3 | 5-1 | 1-1 | 5-0 | 4-3 | 8-2 | V 2 | |||||
| 7 New York | 6 | 6 | 5-2 | 2-1 | 3-2 | 3-4 | 5-5 | D 2 | |||||
| Boston | 4 | 7 | 4-5 | 1-1 | 3-3 | 1-4 | 4-6 | D 4 | |||||
| Toronto | 4 | 9 | 3-7 | 1-2 | 2-4 | 2-5 | 3-7 | D 4 | |||||
| New Jersey | 3 | 10 | 2-8 | 1-1 | 0-4 | 3-6 | 2-8 | D 1 | |||||
| DIVISIÓN
CENTRAL |
V | D | Conf | Div | Loc | Visit | Últ 10 | Racha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Chicago | 12 | 2 | 7-1 | 2-0 | 5-0 | 7-2 | 9-1 | V 5 | |||||
| 3 Indiana | 9 | 3 | 9-3 | 2-1 | 5-0 | 4-3 | 7-3 | V 3 | |||||
| 8 Cleveland | 5 | 6 | 3-3 | 1-1 | 2-1 | 3-5 | 5-5 | D 1 | |||||
| Milwaukee | 4 | 7 | 2-1 | 1-0 | 4-0 | 0-7 | 4-6 | D 1 | |||||
| Detroit | 3 | 10 | 3-8 | 1-5 | 2-5 | 1-5 | 3-7 | D 1 | |||||
| DIVISIÓN
SURESTE |
V | D | Conf | Div | Loc | Visit | Últ 10 | Racha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Orlando Magic | 8 | 3 | 4-2 | 2-0 | 4-1 | 4-2 | 8-2 | V 3 | |||||
| 5 Atlanta | 9 | 4 | 8-3 | 4-1 | 5-1 | 4-3 | 6-4 | V 2 | |||||
| 6 Miami | 8 | 4 | 6-1 | 3-1 | 3-1 | 5-3 | 6-4 | D 3 | |||||
| Charlotte | 3 | 10 | 2-9 | 0-5 | 2-5 | 1-5 | 2-8 | V 1 | |||||
| Washington | 1 | 11 | 1-10 | 0-2 | 1-5 | 0-6 | 1-9 | D 3 | |||||
|
CONFERENCIA OESTE
|
|---|
| DIVISIÓN
NOROESTE |
V | D | Conf | Div | Loc | Visit | Últ10 | Racha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Oklahoma City | 11 | 2 | 9-2 | 1-1 | 6-1 | 5-1 | 8-2 | V 6 | |||||
| 4 Utah | 8 | 4 | 4-4 | 1-1 | 6-1 | 2-3 | 8-2 | V 2 | |||||
| 6 Denver | 8 | 5 | 5-5 | 1-2 | 6-2 | 2-3 | 6-4 | D 1 | |||||
| 8 Portland | 7 | 5 | 5-4 | 2-0 | 6-1 | 1-4 | 5-5 | D 3 | |||||
| Minnesota | 4 | 8 | 3-2 | 0-1 | 2-5 | 2-3 | 4-6 | D 1 | |||||
| DIVISIÓN
PACÍFICO |
V | D | Conf | Div | Loc | Visit | Últ 10 | Racha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 L.A. Clippers | 6 | 3 | 4-2 | 2-0 | 5-1 | 1-2 | 6-3 | V 2 | |||||
| 5 L.A. Lakers | 9 | 5 | 7-4 | 2-2 | 8-1 | 1-4 | 7-3 | D 1 | |||||
| Phoenix Suns | 4 | 8 | 3-5 | 1-1 | 3-4 | 1-4 | 4-6 | D 4 | |||||
| Golden State | 4 | 8 | 0-5 | 0-3 | 3-4 | 1-4 | 3-7 | V 1 | |||||
| Sacramento | 4 | 9 | 2-5 | 1-0 | 3-3 | 1-6 | 3-7 | D 2 | |||||
| DIVISIÓN
SUROESTE |
V | D | Conf | Div | Loc | Visit | Últ10 | Racha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 San Antonio | 9 | 4 | 9-3 | 3-1 | 9-0 | 0-4 | 7-3 | V 3 | |||||
| 7 Dallas | 8 | 5 | 4-4 | 1-1 | 6-2 | 2-3 | 8-2 | V 5 | |||||
| Memphis | 5 | 6 | 4-5 | 2-1 | 4-2 | 1-4 | 5-5 | V 2 | |||||
| Houston | 5 | 7 | 3-6 | 1-2 | 4-1 | 1-6 | 4-6 | V 2 | |||||
| New Orleans | 3 | 9 | 2-8 | 0-2 | 1-5 | 2-4 | 1-9 | D 3 | |||||