

Regular Season:
| SCHOOL | CONFERENCE | OVERALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| LONGWOOD | 15 | 1 | .938 | 26 | 6 | .813 | Won 8 | |||||||||
| WINTHROP | 14 | 2 | .875 | 23 | 9 | .719 | Lost 1 | |||||||||
| GARDNER-WEBB | 11 | 5 | .688 | 18 | 13 | .581 | Lost 1 | |||||||||
| SOUTH CAROLINA UPSTATE | 10 | 6 | .625 | 14 | 16 | .467 | Lost 1 | |||||||||
| NORTH CAROLINA ASHEVILLE | 8 | 8 | .500 | 16 | 14 | .533 | Lost 1 | |||||||||
| CAMPBELL | 8 | 8 | .500 | 16 | 13 | .552 | Lost 1 | |||||||||
| HIGH POINT | 7 | 9 | .438 | 14 | 18 | .438 | Lost 1 | |||||||||
| RADFORD | 7 | 9 | .438 | 11 | 18 | .379 | Lost 1 | |||||||||
| NORTH CAROLINA A&T | 6 | 10 | .375 | 12 | 20 | .375 | Lost 1 | |||||||||
| HAMPTON | 5 | 11 | .313 | 9 | 19 | .321 | Lost 2 | |||||||||
| PRESBYTERIAN | 4 | 12 | .250 | 12 | 20 | .375 | Lost 2 | |||||||||
| CHARLESTON SOUTHERN | 1 | 15 | .063 | 6 | 25 | .194 | Lost 1 | |||||||||
First Round:
(8) RADFORD 71-78 OT NORTH CAROLINA A&T (9)
(5) NORTH CAROLINA ASHEVILLE 78-79 CHARLESTON SOUTHERN (12)
(7) HIGH POINT 84-77 OT HAMPTON (10)
(6) CAMPBELL 75-72 2OT PRESBYTERIAN (11)
Quarterfinals:
(1) LONGWOOD 79-65 OT NORTH CAROLINA A&T (9)
(4) SOUTH CAROLINA UPSTATE 72-62 CHARLESTON SOUTHERN (12)
(2) WINTHROP 68-51 HIGH POINT (7)
(3) GARDNER-WEBB 54-53 CAMPBELL (6)
Semifinals:
(1) LONGWOOD 79-70 SOUTH CAROLINA UPSTATE (4)
(2) WINTHROP 76-67 GARDNER-WEBB (3)
Final:
(1) LONGWOOD
79-58
WINTHROP (2)
PTS: ISAIAH WILKINS 19 PTS: D.J BURNS 14
REBS: JUSTIN HILL 8 REBS: MICHEAL ANUMBA 6
ASTS: JUSTIN HILL 5 ASTS: RUSSELL JONES 3
EL MEJOR: ISAIAH WILKINS (19 PTS + 8 REBS + 3 ASTS)
Jugadores a seguir: