

Regular Season:
| SCHOOL | CONFERENCE | OVERALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| TOWSON | 15 | 3 | .833 | 25 | 8 | .758 | Lost 1 | |||||||||
| NORTH CAROLINA WILMINGTON | 15 | 3 | .833 | 23 | 9 | .719 | Lost 1 | |||||||||
| HOFSTRA | 13 | 5 | .722 | 21 | 11 | .656 | Lost 1 | |||||||||
| DELAWARE | 10 | 8 | .556 | 22 | 12 | .647 | Won 3 | |||||||||
| DREXEL | 10 | 8 | .556 | 15 | 14 | .517 | Lost 1 | |||||||||
| COLLEGE OF CHARLESTON | 8 | 10 | .444 | 17 | 15 | .531 | Lost 1 | |||||||||
| ELON | 7 | 11 | .389 | 10 | 22 | .313 | Lost 1 | |||||||||
| JAMES MADISON | 6 | 12 | .333 | 15 | 14 | .517 | Lost 3 | |||||||||
| WILLIAM & MARY | 4 | 14 | .222 | 5 | 27 | .156 | Lost 10 | |||||||||
| NORTHEASTERN | 2 | 16 | .111 | 9 | 22 | .290 | Lost 1 | |||||||||
First Round:
(8) WILLIAM & MARY 63-68 NORTHEASTERN (9)
Quarterfinals:
(9) NORTHEASTERN 61-68 TOWSON (1)
(4) DREXEL 56-66 DELAWARE (5)
(7) ELON 58-75 NORTH CAROLINA WILMINGTON (2)
(3) HOFSTRA 76-92 COLLEGE OF CHARLESTON (6)
Semifinals:
(1) TOWSON 56-69 DELAWARE (5)
(2) NORTH CAROLINA WILMINGTON 60-57 COLLEGE OF CHARLESTON (6)
Final:
(5) DELAWARE 59-55
NORTH CAROLINA WILMINGTON (2)
PTS: JYARE DAVIS 18 PTS: JAYLEN SIMS 18
REBS: ANDREW CARR 12 REBS: TRAZARIEN WHITE 6
ASTS: KEVIN ANDERSON 3 ASTS: JAMES BAKER 1
EL MEJOR: ANDREW CARR (17 PTS + 12 REBS + 3 TAPONES)
Jugadores a seguir: