

Regular Season:
| SCHOOL | CONFERENCE | OVERALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| NORTH TEXAS | 16 | 2 | .889 | 23 | 5 | .821 | Lost 1 | |||||||||
| ALABAMA BIRMINGHAM | 14 | 4 | .778 | 24 | 7 | .774 | Won 4 | |||||||||
| MIDDLE TENNESSEE | 13 | 5 | .722 | 22 | 9 | .710 | Lost 2 | |||||||||
| LOUISIANA TECH | 12 | 6 | .667 | 21 | 9 | .700 | Lost 1 | |||||||||
| WESTERN KENTUCKY | 11 | 7 | .611 | 19 | 12 | .613 | Won 2 | |||||||||
| FLORIDA ATLANTIC | 11 | 7 | .611 | 18 | 13 | .581 | Won 3 | |||||||||
| TEXAS EL PASO | 11 | 7 | .611 | 18 | 12 | .600 | Won 2 | |||||||||
| CHARLOTTE | 10 | 8 | .556 | 17 | 13 | .567 | Won 2 | |||||||||
| OLD DOMINION | 8 | 10 | .444 | 13 | 18 | .419 | Won 1 | |||||||||
| RICE | 7 | 11 | .389 | 15 | 15 | .500 | Lost 2 | |||||||||
| FLORIDA INTERNATIONAL | 5 | 13 | .278 | 15 | 17 | .469 | Lost 5 | |||||||||
| MARSHALL | 4 | 14 | .222 | 12 | 20 | .375 | Won 1 | |||||||||
| TEXAS-SAN ANTONIO | 3 | 15 | .167 | 10 | 22 | .313 | Lost 1 | |||||||||
| SOUTHERN MISSISSIPPI | 1 | 17 | .056 | 7 | 25 | .219 | Won 1 | |||||||||
First Round:
(6E) FLORIDA INTERNATIONAL 62-74 MARSHALL (7E)
(6W) TEXAS SAN ANTONIO 64-67 SOUTHERN MISSISSIPPI (7W)
Second Round:
(4E) CHARLOTTE 61-73 RICE (5W)
(3W) LOUISIANA TECH 77-67 MARSHALL (7E)
(4W) TEXAS EL PASO 74-64 OLD DOMINION (5E)
(3E) FLORIDA ATLANTIC 86-59 SOUTHERN MISSISSIPPI (7W)
Quarterfinals:
(1W) NORTH TEXAS 68-50 RICE (5W)
(2E) WESTERN KENTUCKY 57-59 LOUISIANA TECH (3W)
(1E) MIDDLE TENNESSEE STATE 66-59 OT TEXAS EL PASO (4W)
(2W) ALABAMA-BIRMINGHAM 80-66 FLORIDA ATLANTIC (3E)
Semifinals:
(1W) NORTH TEXAS 36-42 LOUISIANA TECH (3W)
(1E) MIDDLE TENNESSEE STATE 98-102 3OT ALABAMA-BIRMINGHAM (2W)
Final:
(3W) LOUISIANA TECH 73-82
ALABAMA-BIRMINGHAM (2W)
PTS: KENNETH LOFTON 23 PTS: JORDAN WALKER 27
REBS: KENNETH LOFTON 9 REBS: TREY JEMISON 8
ASTS: COBE WILLIAMS 3 ASTS: JORDAN WALKER 4
EL MEJOR: JORDAN WALKER (27 PTS + 6 REBS + 4 ASTS)
Jugadores a seguir: