CLE | BOS | ||||
---|---|---|---|---|---|
PTS | 4Evan Mobley | 33 | 0Jayson Tatum | 25 | |
REB | 4Evan Mobley | 7 | 42Al Horford | 15 | |
ASI | 10Darius Garland | 9 | 0Jayson Tatum | 9 |
BOSTON CELTICS GANA LA SERIE (4-1)
DAL | OKC | ||||
---|---|---|---|---|---|
PTS | 77Luka Doncic | 31 | 2Shai Gilgeous-Alexander | 30 | |
REB | 2Dereck Lively II | 10 | 8Jalen Williams | 6 | |
ASI | 77Luka Doncic | 11 | 2Shai Gilgeous-Alexander | 8 |
DALLAS MAVERICKS LIDERA LA SERIE (3-2)