

GRUPO A:
MICHELIN ETHA
57-78
TOFAS BURSA
PINAR KARSIYAKA
79-56
KRKA NOVO MESTO
CLASIFICACION:
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | PINAR KARSIYAKA | 2 | 2/0 | 143/119 | 4 |
| 2. | TOFAS BURSA | 2 | 1/1 | 141/121 | 3 |
| 3. | KRKA NOVO MESTO | 2 | 1/1 | 156/152 | 3 |
| 4. | MICHELIN ETHA | 2 | 0/2 | 130/178 | 2 |
GRUPO B:
CSU ASESOFT PLOIESTI
76-79
KRASNYE KRYLIA
KERAVNOS STROVOLOU
72-67
JOENSUUN KATAJA
CLASIFICACION:
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | KRASNYE KRYLIA | 2 | 2/0 | 158/150 | 4 |
| 2. | JOENSUUN KATAJA | 2 | 1/1 | 158/139 | 3 |
| 3. | KERAVNOS STROVOLOU | 2 | 1/1 | 146/146 | 3 |
| 4. | CSU ASESOFT PLOIESTI | 2 | 0/2 | 143/170 | 2 |
GRUPO C:
NORRKOPING DOLPHINS
64-62
SODERTALJE KINGS
TAMPEREEN PYRINTO
74-89
BK VENTSPILS
CLASIFICACION:
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | BK VENTSPILS | 2 | 2/0 | 161/142 | 4 |
| 2. | SODERTALJE KINGS | 2 | 1/1 | 136/132 | 3 |
| 3. | NORRKOPING DOLPHINS | 2 | 1/1 | 132/134 | 3 |
| 4. | TAMPEREEN PYRINTO | 2 | 0/2 | 142/163 | 2 |
GRUPO D:
TARTU ROCK
68-70
GAZ METAN MEDIAS
JDA DIJON BASKET
73-76
KHIMIK YUZHNY
CLASIFICACION:
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | GAZ METAN MEDIAS | 2 | 2/0 | 162/157 | 4 |
| 2. | BC KHIMIK YUZHNY | 2 | 2/0 | 153/149 | 4 |
| 3. | TARTU UNIVERSITY ROCK | 2 | 0/2 | 144/147 | 2 |
| 4. | JDA DIJON BASKET | 2 | 0/2 | 162/168 | 2 |
GRUPO E:
OKAPI AALSTAR
99-68
BCMU PITESTI
PARIS-LEVALLOIS
84-86 OT
MONS HAINAUT
CLASIFICACION:
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | OKAPI AALSTAR | 2 | 2/0 | 183/145 | 4 |
| 2. | PARIS-LEVALLOIS | 2 | 1/1 | 175/161 | 3 |
| 3. | MONS HAINAUT | 2 | 1/1 | 163/168 | 3 |
| 4. | BCMU PITESTI | 2 | 0/2 | 143/190 | 2 |
GRUPO F:
KORMEND
92-96
SZOLNOKI OLAJ
EWE BASKETS OLDENBURG
84-67
BC TIMISOARA
CLASIFICACION:
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | EWE BASKETS OLDENBURG | 2 | 2/0 | 171/137 | 4 |
| 2. | BC TIMISOARA | 2 | 1/1 | 142/149 | 3 |
| 3. | SZOLNOKI OLAJ | 2 | 1/1 | 166/179 | 3 |
| 4. | KORMEND | 2 | 0/2 | 157/171 | 2 |
GRUPO G:
TSMOKI MINSK
93-62
APOLLON LIMASSOL
SLUC NANCY
68-80
BCM GRAVELINES-DUNKERQUE
CLASIFICACION:
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | BCM GRAVELINES-DUNKERQUE | 2 | 2/0 | 176/131 | 4 |
| 2. | SLUC NANCY | 2 | 1/1 | 149/145 | 3 |
| 3. | TSMOKI MINSK | 2 | 1/1 | 156/158 | 3 |
| 4. | APOLLON | 2 | 0/2 | 127/174 | 2 |
GRUPO H:
ARMIA
71-80
ANTWERP GIANTS
TELEKOM BASKETS BONN
85-78
HAPOEL HOLON
CLASIFICACION:
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | TELEKOM BASKETS BONN | 2 | 2/0 | 166/150 | 4 |
| 2. | HAPOEL HOLON | 2 | 1/1 | 162/154 | 3 |
| 3. | ANTWERP GIANTS | 2 | 1/1 | 152/152 | 3 |
| 4. | ARMIA | 2 | 0/2 | 140/164 | 2 |