

GRUPO A:
ETHA ENCOMI
59-74
KRKA NOVO MESTO
PINAR KARSIYAKA
78-56
TOFAS BURSA
CLASIFICACION:
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | PINAR KARSIYAKA | 4 | 4/0 | 307/234 | 8 |
| 2. | KRKA NOVO MESTO | 4 | 2/2 | 309/293 | 6 |
| 3. | TOFAS BURSA | 4 | 2/2 | 279/278 | 6 |
| 4. | MICHELIN ETHA | 4 | 0/4 | 248/338 | 4 |
GRUPO B:
CSU ASESOFT PLOIESTI
67-80
JOENSUUN KATAJA
KERAVNOS
51-82
KRASNYE KRYLIA
CLASIFICACION:
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | KRASNYE KRYLIA | 4 | 4/0 | 336/287 | 8 |
| 2. | JOENSUUN KATAJA | 4 | 2/2 | 324/302 | 6 |
| 3. | KERAVNOS STROVOLOU | 4 | 2/2 | 285/304 | 6 |
| 4. | CSU ASESOFT PLOIESTI | 4 | 0/4 | 286/338 | 4 |
GRUPO C:
TAMPEREEN PYRINTO
73-65
SODERTALJE KINGS
NORRKOPING DOLPHINS
51-69
BK VENTSPILS
CLASIFICACION:
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | BK VENTSPILS | 4 | 4/0 | 312/273 | 8 |
| 2. | NORRKOPING DOLPHINS | 4 | 2/2 | 267/276 | 6 |
| 3. | SODERTALJE KINGS | 4 | 1/3 | 281/287 | 5 |
| 4. | TAMPEREEN PYRINTO | 4 | 1/3 | 288/312 | 5 |
GRUPO D:
TARTU ROCK
94-77
KHIMIK YUZHNY
JDA DIJON BASKET
83-79
GAZ METAN MEDIAS
CLASIFICACION:
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | GAZ METAN MEDIAS | 4 | 3/1 | 329/326 | 7 |
| 2. | TARTU ROCK | 4 | 2/2 | 312/286 | 6 |
| 3. | KHIMIK YUZHNY | 4 | 2/2 | 316/331 | 6 |
| 4. | JDA DIJON BASKET | 4 | 1/3 | 307/321 | 5 |
GRUPO E:
PARIS LEVALLOIS
84-70
BCMU PITESTI
OKAPI AALSTAR
97-84
MONS HAINAUT
CLASIFICACION:
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | OKAPI AALSTAR | 4 | 3/1 | 356/315 | 7 |
| 2. | PARIS LEVALLOIS | 4 | 3/1 | 345/307 | 7 |
| 3. | MONS HAINAUT | 4 | 2/2 | 325/338 | 6 |
| 4. | BCMU PITESTI | 4 | 0/4 | 286/352 | 4 |
GRUPO F:
KORMEND
97-86
BC TIMISOARA
SZOLNOKI OLAJ
67-85
EWE BASKETS OLDENBURG
CLASIFICACION:
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | EWE BASKETS OLDENBURG | 4 | 4/0 | 351/268 | 8 |
| 2. | SZOLNOKI OLAJ | 4 | 2/2 | 326/344 | 6 |
| 3. | BC TIMISOARA | 4 | 1/3 | 308/339 | 5 |
| 4. | KORMEND | 4 | 1/3 | 318/352 | 5 |
GRUPO G:
TSMOKI MINSK
67-83
GRAVELINES-DUNKERQUE
SLUC NANCY
87-69
APOLLON
CLASIFICACION:
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | GRAVELINES-DUNKERQUE | 4 | 3/1 | 347/287 | 7 |
| 2. | SLUC NANCY | 4 | 2/2 | 307/292 | 6 |
| 3. | TSMOKI MINSK | 4 | 2/2 | 301/312 | 6 |
| 4. | APOLLON | 4 | 1/3 | 285/349 | 5 |
GRUPO H:
ARMIA
72-79
HAPOEL HOLON
TELEKOM BASKETS BONN
78-82
ANTWERP GIANTS
CLASIFICACION:
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | HAPOEL HOLON | 4 | 3/1 | 329/290 | 7 |
| 2. | TELEKOM BASKETS BONN | 4 | 3/1 | 319/303 | 7 |
| 3. | ANTWERP GIANTS | 4 | 2/2 | 298/318 | 6 |
| 4. | ARMIA | 4 | 0/4 | 283/318 | 4 |