

GRUPO A:
KRKA NOVO MESTO
80-74
PINAR KARSIYAKA
TOFAS BURSA
87-54
MICHELIN ETHA
CLASIFICACION:
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | PINAR KARSIYAKA | 5 | 4/1 | 381/314 | 9 |
| 2. | TOFAS BURSA | 5 | 3/2 | 366/332 | 8 |
| 3. | KRKA NOVO MESTO | 5 | 3/2 | 389/367 | 8 |
| 4. | MICHELIN ETHA | 5 | 0/5 | 302/425 | 5 |
GRUPO B:
JOENSUUN KATAJA
71-66
KERAVNOS STROVOLOU
KRASNYE KRYLIA
97-72
CSU ASESOFT PLOIESTI
CLASIFICACION:
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | KRASNYE KRYLIA | 5 | 5/0 | 433/359 | 10 |
| 2. | JOENSUUN KATAJA | 5 | 3/2 | 395/368 | 8 |
| 3. | KERAVNOS STROVOLOU | 5 | 2/3 | 351/375 | 7 |
| 4. | CSU ASESOFT PLOIESTI | 5 | 0/5 | 358/435 | 5 |
GRUPO C:
SODERTALJE KINGS
67-62
NORRKOPING DOLPHINS
BK VENTSPILS
79-59
TAMPEREEN PYRINTO
CLASIFICACION:
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | BK VENTSPILS | 5 | 5/0 | 391/332 | 10 |
| 2. | SODERTALJE KINGS | 5 | 2/3 | 348/349 | 7 |
| 3. | NORRKOPING DOLPHINS | 5 | 2/3 | 329/343 | 7 |
| 4. | TAMPEREEN PYRINTO | 5 | 1/4 | 347/391 | 6 |
GRUPO D:
KHIMIK YUZHNY
79-74
JDA DIJON BASKET
GAZ METAN MEDIAS
81-58
TARTU ROCK
CLASIFICACION:
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | GAZ METAN MEDIAS | 5 | 4/1 | 410/384 | 9 |
| 2. | KHIMIK YUZHNY | 5 | 3/2 | 395/405 | 8 |
| 3. | TARTU ROCK | 5 | 2/3 | 370/367 | 7 |
| 4. | JDA DIJON BASKET | 5 | 1/4 | 381/400 | 6 |
GRUPO E:
BCMU PITESTI
89-77
OKAPI AALSTAR
MONS HAINAUT
89-90 OT
PARIS-LEVALLOIS
CLASIFICACION:
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | PARIS-LEVALLOIS | 5 | 4/1 | 435/396 | 9 |
| 2. | OKAPI AALSTAR | 5 | 3/2 | 433/404 | 8 |
| 3. | MONS HAINAUT | 5 | 2/3 | 414/428 | 7 |
| 4. | BCMU PITESTI | 5 | 1/4 | 375/429 | 6 |
GRUPO F:
SZOLNOKI OLAJ
83-94
KORMEND
BC TIMISOARA
66-76
EWE BASKETS OLDENBURG
CLASIFICACION:
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | EWE BASKETS OLDENBURG | 5 | 5/0 | 427/334 | 10 |
| 2. | KORMEND | 5 | 2/3 | 412/435 | 7 |
| 3. | SZOLNOKI OLAJ | 5 | 2/3 | 409/438 | 7 |
| 4. | BC TIMISOARA | 5 | 1/4 | 374/415 | 6 |
GRUPO G:
APOLLON
72-81
TSMOKI MINSK
GRAVELINES-DUNKERQUE
69-71
SLUC NANCY
CLASIFICACION:
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | GRAVELINES-DUNKERQUE | 5 | 3/2 | 416/358 | 8 |
| 2. | SLUC NANCY | 5 | 3/2 | 378/361 | 8 |
| 3. | TSMOKI MINSK | 5 | 3/2 | 382/384 | 8 |
| 4. | APOLLON | 5 | 1/4 | 357/430 | 6 |
GRUPO H:
ANTWERP GIANTS
87-54
ARMIA
HAPOEL HOLON
75-70
TELEKOM BASKETS BONN
CLASIFICACION:
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | HAPOEL HOLON | 5 | 4/1 | 404/360 | 9 |
| 2. | ANTWERP GIANTS | 5 | 3/2 | 385/372 | 8 |
| 3. | TELEKOM BASKETS BONN | 5 | 3/2 | 389/378 | 8 |
| 4. | ARMIA | 5 | 0/5 | 337/405 | 5 |