

GRUPO A:
JDA DIJON BASKET
80-47
RAKVERE TARVAS
ANTWERP GIANTS
77-72
SHOETERS DEN BOSCH
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | JDA DIJON BASKET | 5 | 3/2 | 355/330 | 8 |
| 2. | ANTWERP GIANTS | 5 | 3/2 | 383/359 | 8 |
| 3. | SHOETERS DEN BOSCH | 5 | 3/2 | 367/364 | 8 |
| 4. | RAKVERE TARVAS | 5 | 1/4 | 316/368 | 6 |
GRUPO B:
ATOMEROMU
61-74
ROYAL HALI GAZIANTEP
KRASNYE KRYLIA
84-75
CSM ORADEA
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | ROYAL HALI GAZIANTEP | 5 | 4/1 | 385/350 | 9 |
| 2. | KRASNYE KRYLIA | 5 | 3/2 | 414/372 | 8 |
| 3. | CSM ORADEA | 5 | 2/3 | 390/394 | 7 |
| 4. | ATOMEROMU | 5 | 1/4 | 332/405 | 6 |
GRUPO C:
SODERTALJE
83-80
BK VENTSPILS
TARTU UNIVERSITY
83-60
BC ZEPTER VIENNA
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | TARTU UNIVERSITY | 5 | 3/2 | 402/336 | 8 |
| 2. | BK VENTSPILS | 5 | 3/2 | 359/363 | 8 |
| 3. | SODERTALJE | 5 | 3/2 | 369/397 | 8 |
| 4. | BC ZEPTER VIENNA | 5 | 1/4 | 359/393 | 6 |
GRUPO D:
BC KYIV
54-52
BC TRIUMPH LYUBERTSY
GAZ METAN MEDIAS
77-72
KORMEND BC
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | BC TRIUMPH LYUBERTSY | 5 | 4/1 | 400/337 | 9 |
| 2. | GAZ METAN MEDIAS | 5 | 4/1 | 396/367 | 9 |
| 3. | KORMEND BC | 5 | 1/4 | 387/419 | 6 |
| 4. | BC KYIV | 5 | 1/4 | 354/414 | 6 |
GRUPO E:
GAS TERRA FLAMES GRONINGEN
63-70
OKAPI AALSTAR
GRISSIN BON REGGIO EMILIA
86-75
TEAM TEHO
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | GRISSIN BON REGGIO EMILIA | 5 | 4/1 | 393/345 | 9 |
| 2. | OKAPI AALSTAR | 5 | 3/2 | 364/377 | 8 |
| 3. | TEAM TEHO | 5 | 2/3 | 377/389 | 7 |
| 4. | GASTERRA FLAMES GRONINGEN | 5 | 1/4 | 361/384 | 6 |
GRUPO F:
KRKA NOVO MESTO
76-61
JASZBERENYI
TOFAS BURSA
77-82
URAL EKATERINBURG
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | URAL EKATERINBURG | 5 | 4/1 | 398/380 | 9 |
| 2. | TOFAS BURSA | 5 | 3/2 | 390/354 | 8 |
| 3. | KRKA NOVO MESTO | 5 | 3/2 | 354/337 | 8 |
| 4. | JASZBERENYI | 5 | 0/5 | 313/384 | 5 |
GRUPO G:
JOENSUUN KATAJA
66-68
BAKKEN BEARS AARHUS
ZZ LEIDEN
67-75
CHOLET BASKET
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | CHOLET BASKET | 5 | 4/1 | 357/330 | 9 |
| 2. | BAKKEN BEARS AARHUS | 5 | 3/2 | 376/366 | 8 |
| 3. | JOENSUUN KATAJA | 5 | 2/3 | 378/372 | 7 |
| 4. | ZZ LEIDEN | 5 | 1/4 | 324/367 | 6 |
GRUPO H:
SZOLNOKI OLAJ
68-76
BC MURES
TSMOKI MINSK
94-75
RILSKI SPORTIST
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | TSMOKI MINSK | 5 | 4/1 | 411/381 | 9 |
| 2. | SZOLNOKI OLAJ | 5 | 3/2 | 372/366 | 8 |
| 3. | BC MURES | 5 | 2/3 | 381/386 | 7 |
| 4. | RILSKI SPORTIST | 5 | 1/4 | 360/391 | 6 |
![]() |