

GRUPO A:
RATIOPHARM ULM
88-62
SODERTALJE KINGS
ENEL BRINDISI
76-62
SHOETERS DEN BOSCH
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | RATIOPHARM ULM | 4 | 3/1 | 331/292 | 7 |
| 2. | ENEL BRINDISI | 4 | 3/1 | 312/278 | 7 |
| 3. | SHOETERS DEN BOSCH | 4 | 2/2 | 303/308 | 6 |
| 4. | SODERTALJE KINGS | 4 | 0/4 | 274/342 | 4 |
GRUPO B:
TARTU ROCK
66-59
ENERGIA ROVINARI
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | TARTU ROCK | 4 | 3/1 | 272/264 | 7 |
| 2. | ENERGIA ROVINARI | 4 | 2/2 | 281/266 | 6 |
| 3. | KORMEND | 4 | 2/2 | 292/306 | 6 |
| 4. | LUKOIL ACADEMIC | 4 | 1/3 | 277/286 | 5 |
GRUPO C:
BORAS BASKET
90-70
BAKKEN BEARS
FRAPORT SKYLINERS
80-58
OKAPI AALSTAR
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | OKAPI AALSTAR | 4 | 3/1 | 335/289 | 7 |
| 2. | BORAS BASKET | 4 | 3/1 | 315/310 | 7 |
| 3. | FRAPORT SKYLINERS | 4 | 2/2 | 283/288 | 6 |
| 4. | BAKKEN BEARS AARHUS | 4 | 0/4 | 296/342 | 4 |
GRUPO D:
TOFAS BURSA
66-101
AUTODOR SARATOV
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | AUTODOR SARATOV | 4 | 4/0 | 365/290 | 8 |
| 2. | BC ASTANA | 4 | 3/1 | 344/323 | 7 |
| 3. | TOFAS BURSA | 4 | 1/3 | 320/356 | 5 |
| 4. | CSM ORADEA | 4 | 0/4 | 281/341 | 4 |
GRUPO E:
BELFIUS MONS HAINAUT
92-63
LISBOA BENFICA
JSF NANTERRE
102-92
KATAJA BASKET
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | JSF NANTERRE | 4 | 4/0 | 347/298 | 8 |
| 2. | BELFIUS MONS HAINAUT | 4 | 3/1 | 310/282 | 7 |
| 3. | LISBOA BENFICA | 4 | 1/3 | 293/341 | 5 |
| 4. | KATAJA BASKET | 4 | 0/4 | 314/343 | 4 |
GRUPO F:
CLUJ NAPOCA
68-81
MAGNOFIT GUSSING
ATOMEROMU
78-82
TRABZONSPOR MEDICAL PARK
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | TRABZONSPOR MEDICAL PARK | 4 | 4/0 | 346/311 | 8 |
| 2. | MAGNOFIT GUSSING | 4 | 3/1 | 317/295 | 7 |
| 3. | ATOMEROMU | 4 | 1/3 | 302/329 | 5 |
| 4. | CLUJ NAPOCA | 4 | 0/4 | 289/319 | 4 |
GRUPO G:
BONPRIX BIELLA
81-77
KTP BASKET
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | LE MANS | 4 | 3/1 | 294/278 | 7 |
| 2. | BONPRIX BIELLA | 4 | 3/1 | 355/345 | 7 |
| 3. | ANTWERP GIANTS | 4 | 1/3 | 352/349 | 5 |
| 4. | KTP BASKET | 4 | 1/3 | 330/359 | 5 |
GRUPO H:
TSMOKI MINSK
85-73
USAK SPORTIF
BC ENISEY KRASNOYARSK
95-79
BC SIAULIAI
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | BC ENISEY KRASNOYARSK | 4 | 3/1 | 360/322 | 7 |
| 2. | USAK SPORTIF | 4 | 2/2 | 298/299 | 6 |
| 3. | BC SIAULIAI | 4 | 2/2 | 335/357 | 6 |
| 4. | TSMOKI MINSK | 4 | 1/3 | 317/332 | 5 |