Notre Dame
| NAME | POS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | ST | BLK | TO | PF | PTS |
| LINDSAY ALLEN | G | 40 | 3-12 | 0-3 | 2-2 | 5 | 7 | 7 | 1 | 0 | 5 | 1 | 8 |
| JEWELL LOYD | G | 38 | 4-18 | 0-3 | 4-4 | 1 | 5 | 1 | 1 | 1 | 0 | 1 | 12 |
| MICHAELA MABREY | G | 18 | 3-5 | 3-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 9 |
| TAYA REIMER | F | 33 | 3-11 | 0-0 | 0-0 | 3 | 11 | 2 | 1 | 2 | 6 | 2 | 6 |
| BRIANNA TURNER | F | 37 | 7-9 | 0-0 | 0-0 | 4 | 10 | 0 | 1 | 1 | 2 | 0 | 14 |
| MADISON CABLE | 22 | 1-5 | 0-2 | 2-2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | |
| HANNAH HUFFMAN | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| KATHRYN WESTBELD | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TOTAL | 21-63 | 3-11 | 8-8 | 19 | 45 | 11 | 5 | 4 | 17 | 9 | 53 | ||
| 33.30% | 27.30% | 100.00% | |||||||||||
UConn
| NAME | POS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | ST | BLK | TO | PF | PTS |
| MORIAH JEFFERSON | G | 40 | 6-15 | 3-8 | 0-0 | 0 | 3 | 5 | 4 | 0 | 3 | 2 | 15 |
| K MOSQUEDA-LEWIS | F | 40 | 6-12 | 2-7 | 1-2 | 3 | 5 | 0 | 1 | 2 | 4 | 3 | 15 |
| KIA NURSE | G | 28 | 3-10 | 1-4 | 2-2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 9 |
| BREANNA STEWART | F | 39 | 4-8 | 0-1 | 0-0 | 3 | 15 | 0 | 2 | 4 | 1 | 1 | 8 |
| MORGAN TUCK | F | 40 | 4-13 | 2-3 | 2-3 | 2 | 5 | 7 | 1 | 0 | 3 | 0 | 12 |
| KIAH STOKES | 10 | 2-2 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | |
| GABBY WILLIAMS | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TOTAL | 25-61 | 8-23 | 5-7 | 11 | 34 | 13 | 10 | 6 | 12 | 10 | 63 | ||
| 41.00% | 34.80% | 71.40% | |||||||||||





