

GRUPO K:
CHALON/SAONE 101-65
BC MURES
GAZIANTEP BASKETBOL 72-66
SODERTALJE KINGS
| GAMES | GAME POINTS | POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
| 1 | CHALON/SAONE | 1 | 1 | 0 | 100 | 101 | 65 | 36 | 101 | 65 | 2 | |
| 2 | GAZIANTEP BASKETBOL | 1 | 1 | 0 | 100 | 72 | 66 | 6 | 72 | 66 | 2 | |
| 3 | SODERTALJE KINGS | 1 | 0 | 1 | 0 | 66 | 72 | -6 | 66 | 72 | 1 | |
| 4 | BC MURES | 1 | 0 | 1 | 0 | 65 | 101 | -36 | 65 | 101 | 1 | |
GRUPO L:
GRAVELINES-DUNKERQUE 95-98
PRIEVIDZA
BUYUKCEKMECE 81-67
ANTWERP GIANTS
| GAMES | GAME POINTS | POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
| 1 | BUYUKCEKMECE | 1 | 1 | 0 | 100 | 81 | 67 | 14 | 81 | 67 | 2 | |
| 2 | PRIEVIDZA | 1 | 1 | 0 | 100 | 98 | 95 | 3 | 98 | 95 | 2 | |
| 3 | GRAVELINES-DUNKERQUE | 1 | 0 | 1 | 0 | 95 | 98 | -3 | 95 | 98 | 1 | |
| 4 | ANTWERP GIANTS | 1 | 0 | 1 | 0 | 67 | 81 | -14 | 67 | 81 | 1 | |
GRUPO M:
PRIENU BIRSTONO 91-72
OBERWART
TELEKOM BASKETS BONN 96-58
APOEL NICOSIA
| GAMES | GAME POINTS | POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
| 1 | TELEKOM BASKETS BONN | 1 | 1 | 0 | 100 | 96 | 58 | 38 | 96 | 58 | 2 | |
| 2 | PRIENU BIRSTONO | 1 | 1 | 0 | 100 | 91 | 72 | 19 | 91 | 72 | 2 | |
| 3 | OBERWART | 1 | 0 | 1 | 0 | 72 | 91 | -19 | 72 | 91 | 1 | |
| 4 | APOEL NICOSIA | 1 | 0 | 1 | 0 | 58 | 96 | -38 | 58 | 96 | 1 | |
GRUPO N:
TSMOKI MINSK 89-76
BNEI HERZLIYA
JSF NANTERRE 87-77
KORMEND
| GAMES | GAME POINTS | POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
| 1 | TSMOKI MINSK | 1 | 1 | 0 | 100 | 89 | 76 | 13 | 89 | 76 | 2 | |
| 2 | JSF NANTERRE | 1 | 1 | 0 | 100 | 87 | 77 | 10 | 87 | 77 | 2 | |
| 3 | KORMEND | 1 | 0 | 1 | 0 | 77 | 87 | -10 | 77 | 87 | 1 | |
| 4 | BNEI HERZLIYA | 1 | 0 | 1 | 0 | 76 | 89 | -13 | 76 | 89 | 1 | |
GRUPO O:
ALBA FEHERVAR 92-83
MOBITELCO CLUJ NAPOCA
PAU LACQ-ORTHEZ 101-66
BK PARDUBICE
| GAMES | GAME POINTS | POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
| 1 | PAU LACQ-ORTHEZ | 1 | 1 | 0 | 100 | 101 | 66 | 35 | 101 | 66 | 2 | |
| 2 | ALBA FEHERVAR | 1 | 1 | 0 | 100 | 92 | 83 | 9 | 92 | 83 | 2 | |
| 3 | MOBITELCO CLUJ NAPOCA | 1 | 0 | 1 | 0 | 83 | 92 | -9 | 83 | 92 | 1 | |
| 4 | BK PARDUBICE | 1 | 0 | 1 | 0 | 66 | 101 | -35 | 66 | 101 | 1 | |
GRUPO P:
LUKOIL ACADEMIC 84-72
S.L BENFICA
DONAR GRONINGEN 76-84
ENISEY KRASNOYARSK
| GAMES | GAME POINTS | POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
| 1 | LUKOIL ACADEMIC | 1 | 1 | 0 | 100 | 84 | 72 | 12 | 84 | 72 | 2 | |
| 2 | ENISEY KRASNOYARSK | 1 | 1 | 0 | 100 | 84 | 76 | 8 | 84 | 76 | 2 | |
| 3 | DONAR GRONINGEN | 1 | 0 | 1 | 0 | 76 | 84 | -8 | 76 | 84 | 1 | |
| 4 | S.L BENFICA | 1 | 0 | 1 | 0 | 72 | 84 | -12 | 72 | 84 | 1 | |