GRUPO K:
SODERTALJE KINGS 63-86 CHALON/SAONE
BC MURES 76-90 GAZIANTEP BASKETBOL
GAMES | GAME POINTS | POINTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
1 | CHALON/SAONE | 2 | 2 | 0 | 100 | 187 | 128 | 59 | 93.5 | 64 | 4 | |
2 | GAZIANTEP BASKETBOL | 2 | 2 | 0 | 100 | 162 | 142 | 20 | 81 | 71 | 4 | |
3 | SODERTALJE KINGS | 2 | 0 | 2 | 0 | 129 | 158 | -29 | 64.5 | 79 | 2 | |
4 | BC MURES | 2 | 0 | 2 | 0 | 141 | 191 | -50 | 70.5 | 95.5 | 2 |
GRUPO L:
PRIEVIDZA 75-101 BUYUKCEKMECE
ANTWERP GIANTS 85-74 GRAVELINES-DUNKERQUE
GAMES | GAME POINTS | POINTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
1 | BUYUKCEKMECE | 2 | 2 | 0 | 100 | 182 | 142 | 40 | 91 | 71 | 4 | |
2 | ANTWERP GIANTS | 2 | 1 | 1 | 50.0 | 152 | 155 | -3 | 76 | 77.5 | 3 | |
3 | PRIEVIDZA | 2 | 1 | 1 | 50.0 | 173 | 196 | -23 | 86.5 | 98 | 3 | |
4 | GRAVELINES-DUNKERQUE | 2 | 0 | 2 | 0 | 169 | 183 | -14 | 84.5 | 91.5 | 2 |
GRUPO M:
OBERWART 64-83 TELEKOM BASKETS BONN
APOEL NICOSIA 69-75 PRIENU BIRSTONO
GAMES | GAME POINTS | POINTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
1 | TELEKOM BASKETS BONN | 2 | 2 | 0 | 100 | 179 | 122 | 57 | 89.5 | 61 | 4 | |
2 | PRIENU BIRSTONO | 2 | 2 | 0 | 100 | 166 | 141 | 25 | 83 | 70.5 | 4 | |
3 | OBERWART | 2 | 0 | 2 | 0 | 136 | 174 | -38 | 68 | 87 | 2 | |
4 | APOEL NICOSIA | 2 | 0 | 2 | 0 | 127 | 171 | -44 | 63.5 | 85.5 | 2 |
GRUPO N:
KORMEND 90-74 TSMOKI MINSK
BNEI HERZLIYA 55-73 JSF NANTERRE
GAMES | GAME POINTS | POINTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
1 | JSF NANTERRE | 2 | 2 | 0 | 100 | 160 | 132 | 28 | 80 | 66 | 4 | |
2 | KORMEND | 2 | 1 | 1 | 50.0 | 167 | 161 | 6 | 83.5 | 80.5 | 3 | |
3 | TSMOKI MINSK | 2 | 1 | 1 | 50.0 | 163 | 166 | -3 | 81.5 | 83 | 3 | |
4 | BNEI HERZLIYA | 2 | 0 | 2 | 0 | 131 | 162 | -31 | 65.5 | 81 | 2 |
GRUPO O:
MOBITELCO CLUJ NAPOCA 79-69 PAU LACQ-ORTHEZ
ALBA FEHERVAR 84-78 BK PARDUBICE
GAMES | GAME POINTS | POINTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
1 | ALBA FEHERVAR | 2 | 2 | 0 | 100 | 176 | 161 | 15 | 88 | 80.5 | 4 | |
2 | PAU LACQ-ORTHEZ | 2 | 1 | 1 | 50.0 | 170 | 145 | 25 | 85 | 72.5 | 3 | |
3 | MOBITELCO CLUJ NAPOCA | 2 | 1 | 1 | 50.0 | 162 | 161 | 1 | 81 | 80.5 | 3 | |
4 | BK PARDUBICE | 2 | 0 | 2 | 0 | 144 | 185 | -41 | 72 | 92.5 | 2 |
GRUPO P:
ENISEY KRASNOYARSK 92-71 LUKOIL ACADEMIC
S.L BENFICA 82-94 DONAR GRONINGEN
GAMES | GAME POINTS | POINTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
1 | ENISEY KRASNOYARSK | 2 | 2 | 0 | 100 | 176 | 147 | 29 | 88 | 73.5 | 4 | |
2 | DONAR GRONINGEN | 2 | 1 | 1 | 50.0 | 170 | 166 | 4 | 85 | 83 | 3 | |
3 | LUKOIL ACADEMIC | 2 | 1 | 1 | 50.0 | 155 | 164 | -9 | 77.5 | 82 | 3 | |
4 | S.L BENFICA | 2 | 0 | 2 | 0 | 154 | 178 | -24 | 77 | 89 | 2 |