GRUPO K:
SODERTALJE KINGS 88-68 BC MURES
CHALON/SAONE 102-83 GAZIANTEP BASKETBOL
GAMES | GAME POINTS | POINTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
1 | CHALON/SAONE | 3 | 3 | 0 | 100 | 289 | 211 | 78 | 96.3 | 70.3 | 6 | |
2 | GAZIANTEP BASKETBOL | 3 | 2 | 1 | 66.7 | 245 | 244 | 1 | 81.7 | 81.3 | 5 | |
3 | SODERTALJE KINGS | 3 | 1 | 2 | 33.3 | 217 | 226 | -9 | 72.3 | 75.3 | 4 | |
4 | BC MURES | 3 | 0 | 3 | 0 | 209 | 279 | -70 | 69.7 | 93 | 3 |
GRUPO L:
GRAVELINES-DUNKERQUE 85-90 OT BUYUKCEKMECE
ANTWERP GIANTS 111-94 PRIEVIDZA
GAMES | GAME POINTS | POINTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
1 | BUYUKCEKMECE | 3 | 3 | 0 | 100 | 272 | 227 | 45 | 90.7 | 75.7 | 6 | |
2 | ANTWERP GIANTS | 3 | 2 | 1 | 66.7 | 263 | 249 | 14 | 87.7 | 83 | 5 | |
3 | PRIEVIDZA | 3 | 1 | 2 | 33.3 | 267 | 307 | -40 | 89 | 102.3 | 4 | |
4 | GRAVELINES-DUNKERQUE | 3 | 0 | 3 | 0 | 254 | 273 | -19 | 84.7 | 91 | 3 |
GRUPO M:
OBERWART 79-74 APOEL NICOSIA
TELEKOM BASKETS BONN 89-70 PRIENU BIRSTONO
GAMES | GAME POINTS | POINTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
1 | TELEKOM BASKETS BONN | 3 | 3 | 0 | 100 | 268 | 192 | 76 | 89.3 | 64 | 6 | |
2 | PRIENU BIRSTONO | 3 | 2 | 1 | 66.7 | 236 | 230 | 6 | 78.7 | 76.7 | 5 | |
3 | OBERWART | 3 | 1 | 2 | 33.3 | 215 | 248 | -33 | 71.7 | 82.7 | 4 | |
4 | APOEL NICOSIA | 3 | 0 | 3 | 0 | 201 | 250 | -49 | 67 | 83.3 | 3 |
GRUPO N:
BNEI HERZLIYA 70-87 KORMEND
JSF NANTERRE 94-85 TSMOKI MINSK
GAMES | GAME POINTS | POINTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
1 | JSF NANTERRE | 3 | 3 | 0 | 100 | 254 | 217 | 37 | 84.7 | 72.3 | 6 | |
2 | KORMEND | 3 | 2 | 1 | 66.7 | 254 | 231 | 23 | 84.7 | 77 | 5 | |
3 | TSMOKI MINSK | 3 | 1 | 2 | 33.3 | 248 | 260 | -12 | 82.7 | 86.7 | 4 | |
4 | BNEI HERZLIYA | 3 | 0 | 3 | 0 | 201 | 249 | -48 | 67 | 83 | 3 |
GRUPO O:
MOBITELCO CLUJ NAPOCA 84-67 BK PARDUBICE
PAU LACQ-ORTHEZ 89-63 ALBA FEHERVAR
GAMES | GAME POINTS | POINTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
1 | PAU LACQ-ORTHEZ | 3 | 2 | 1 | 66.7 | 259 | 208 | 51 | 86.3 | 69.3 | 5 | |
2 | MOBITELCO CLUJ NAPOCA | 3 | 2 | 1 | 66.7 | 246 | 228 | 18 | 82 | 76 | 5 | |
3 | ALBA FEHERVAR | 3 | 2 | 1 | 66.7 | 239 | 250 | -11 | 79.7 | 83.3 | 5 | |
4 | BK PARDUBICE | 3 | 0 | 3 | 0 | 211 | 269 | -58 | 70.3 | 89.7 | 3 |
GRUPO P:
ENISEY KRASNOYARSK 99-69 S.L BENFICA
LUKOIL ACADEMIC 88-62 DONAR GRONINGEN
GAMES | GAME POINTS | POINTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
1 | ENISEY KRASNOYARSK | 3 | 3 | 0 | 100 | 275 | 216 | 59 | 91.7 | 72 | 6 | |
2 | LUKOIL ACADEMIC | 3 | 2 | 1 | 66.7 | 243 | 226 | 17 | 81 | 75.3 | 5 | |
3 | DONAR GRONINGEN | 3 | 1 | 2 | 33.3 | 232 | 254 | -22 | 77.3 | 84.7 | 4 | |
4 | S.L BENFICA | 3 | 0 | 3 | 0 | 223 | 277 | -54 | 74.3 | 92.3 | 3 |