GRUPO K:
SODERTALJE KINGS 51-93 GAZIANTEP BASKETBOL
BC MURES 66-88 CHALON/SAONE
GAMES | GAME POINTS | POINTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
1 | CHALON/SAONE | 4 | 4 | 0 | 100 | 377 | 277 | 100 | 94.2 | 69.2 | 8 | |
2 | GAZIANTEP BASKETBOL | 4 | 3 | 1 | 75.0 | 338 | 295 | 43 | 84.5 | 73.8 | 7 | |
3 | SODERTALJE KINGS | 4 | 1 | 3 | 25.0 | 268 | 319 | -51 | 67 | 79.8 | 5 | |
4 | BC MURES | 4 | 0 | 4 | 0 | 275 | 367 | -92 | 68.8 | 91.8 | 4 |
GRUPO L:
PRIEVIDZA 68-79 GRAVELINES-DUNKERQUE
ANTWERP GIANTS 86-64 BUYUKCEKMECE
GAMES | GAME POINTS | POINTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
1 | BUYUKCEKMECE | 4 | 3 | 1 | 75.0 | 336 | 313 | 23 | 90.7 | 75.7 | 6 | |
2 | ANTWERP GIANTS | 4 | 3 | 1 | 75.0 | 349 | 313 | 36 | 87.7 | 83 | 5 | |
3 | GRAVELINES-DUNKERQUE | 4 | 1 | 3 | 25.0 | 333 | 341 | -8 | 83.2 | 85.2 | 5 | |
4 | PRIEVIDZA | 4 | 1 | 3 | 25.0 | 335 | 386 | -51 | 83.8 | 96.5 | 5 |
GRUPO M:
APOEL NICOSIA 84-78 TELEKOM BASKETS BONN
OBERWART 81-85 PRIENU BIRSTONO
GAMES | GAME POINTS | POINTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
1 | TELEKOM BASKETS BONN | 4 | 3 | 1 | 75.0 | 346 | 276 | 70 | 86.5 | 69 | 7 | |
2 | PRIENU BIRSTONO | 4 | 3 | 1 | 75.0 | 321 | 311 | 10 | 80.2 | 77.8 | 7 | |
3 | OBERWART | 4 | 1 | 3 | 25.0 | 296 | 333 | -37 | 74 | 83.2 | 5 | |
4 | APOEL NICOSIA | 4 | 1 | 3 | 25.0 | 285 | 328 | -43 | 71.2 | 82 | 5 |
GRUPO N:
KORMEND 91-74 JSF NANTERRE
BNEI HERZLIYA 88-77 TSMOKI MINSK
GAMES | GAME POINTS | POINTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
1 | KORMEND | 4 | 3 | 1 | 75.0 | 345 | 305 | 40 | 86.2 | 76.2 | 7 | |
2 | JSF NANTERRE | 4 | 3 | 1 | 75.0 | 328 | 308 | 20 | 82 | 77 | 7 | |
3 | TSMOKI MINSK | 4 | 1 | 3 | 25.0 | 325 | 348 | -23 | 81.2 | 87 | 5 | |
4 | BNEI HERZLIYA | 4 | 1 | 3 | 25.0 | 289 | 326 | -37 | 72.2 | 81.5 | 5 |
GRUPO O:
BK PARDUBICE 92-77 PAU LACQ-ORTHEZ
MOBITELCO CLUJ NAPOCA 81-86 ALBA FEHERVAR
GAMES | GAME POINTS | POINTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
1 | ALBA FEHERVAR | 4 | 3 | 1 | 75.0 | 325 | 331 | -6 | 81.2 | 82.8 | 7 | |
2 | PAU LACQ-ORTHEZ | 4 | 2 | 2 | 50.0 | 336 | 300 | 36 | 84 | 75 | 6 | |
3 | MOBITELCO CLUJ NAPOCA | 4 | 2 | 2 | 50.0 | 327 | 314 | 13 | 81.8 | 78.5 | 6 | |
4 | BK PARDUBICE | 4 | 1 | 3 | 25.0 | 303 | 346 | -43 | 75.8 | 86.5 | 5 |
GRUPO P:
ENISEY KRASNOYARSK 67-81 DONAR GRONINGEN
S.L BENFICA 67-76 LUKOIL ACADEMIC
GAMES | GAME POINTS | POINTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
1 | ENISEY KRASNOYARSK | 4 | 3 | 1 | 75.0 | 342 | 297 | 45 | 85.5 | 74.2 | 7 | |
2 | LUKOIL ACADEMIC | 4 | 3 | 1 | 75.0 | 319 | 293 | 26 | 79.8 | 73.2 | 7 | |
3 | DONAR GRONINGEN | 4 | 2 | 2 | 50.0 | 313 | 321 | -8 | 78.2 | 80.2 | 6 | |
4 | S.L BENFICA | 4 | 0 | 4 | 0 | 290 | 353 | -63 | 72.5 | 88.2 | 4 |