

GRUPO A:
BRUSSELS BASKETBALL 77-86
CHALON/SAONE
SL BENFICA 77-74
ALBA FEHERVAR
| GAMES | GAME POINTS | POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
| 1 | CHALON/SAONE | 1 | 1 | 0 | 100 | 86 | 77 | 9 | 86 | 77 | 2 | |
| 2 | SL BENFICA | 1 | 1 | 0 | 100 | 77 | 74 | 3 | 77 | 74 | 2 | |
| 3 | ALBA FEHERVAR | 1 | 0 | 1 | 0 | 74 | 77 | -3 | 74 | 77 | 1 | |
| 4 | BRUSSELS BASKETBALL | 1 | 0 | 1 | 0 | 77 | 86 | -9 | 77 | 86 | 1 | |
GRUPO B:
DONAR GRONINGEN 70-79
GRAVELINES-DUNKERQUE
KORMEND 100-85
LIMBURG UNITED
| GAMES | GAME POINTS | POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
| 1 | KORMEND | 1 | 1 | 0 | 100 | 100 | 85 | 15 | 100 | 85 | 2 | |
| 2 | GRAVELINES-DUNKERQUE | 1 | 1 | 0 | 100 | 79 | 70 | 9 | 79 | 70 | 2 | |
| 3 | DONAR GRONINGEN | 1 | 0 | 1 | 0 | 70 | 79 | -9 | 70 | 79 | 1 | |
| 4 | LIMBURG UNITED | 1 | 0 | 1 | 0 | 85 | 100 | -15 | 85 | 100 | 1 | |
GRUPO C:
SODERTALJE KINGS 80-68
BELFIUS MONS HAINAUT
| GAMES | GAME POINTS | POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
| 1 | SODERTALJE KINGS | 1 | 1 | 0 | 100 | 80 | 68 | 12 | 80 | 68 | 2 | |
| 2 | BELFIUS MONS HAINAUT | 1 | 0 | 1 | 0 | 68 | 80 | -12 | 68 | 80 | 1 | |
| 3 | TELEKOM BASKETS BONN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GRUPO D:
F.C PORTO 79-87
ANTWERP GIANTS
SOPRON 77-79
JSF NANTERRE
| GAMES | GAME POINTS | POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
| 1 | ANTWERP GIANTS | 1 | 1 | 0 | 100 | 87 | 79 | 8 | 87 | 79 | 2 | |
| 2 | JSF NANTERRE | 1 | 1 | 0 | 100 | 79 | 77 | 2 | 79 | 77 | 2 | |
| 3 | SOPRON | 1 | 0 | 1 | 0 | 77 | 79 | -2 | 77 | 79 | 1 | |
| 4 | F.C PORTO | 1 | 0 | 1 | 0 | 79 | 87 | -8 | 79 | 87 | 1 | |
GRUPO E:
TARTU ROCK 77-78
OBERWART
| GAMES | GAME POINTS | POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
| 1 | OBERWART | 1 | 1 | 0 | 100 | 78 | 77 | 1 | 78 | 77 | 2 | |
| 2 | TARTU ROCK | 1 | 0 | 1 | 0 | 77 | 78 | -1 | 77 | 78 | 1 | |
| 3 | PAU LACQ-ORTHEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GRUPO F:
LUKOIL ACADEMIC 78-73
BNEI HERZLIYA
PRIEVIDZA 78-69
STEAUA BUCAREST
| GAMES | GAME POINTS | POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
| 1 | PRIEVIDZA | 1 | 1 | 0 | 100 | 78 | 69 | 9 | 78 | 69 | 2 | |
| 2 | LUKOIL ACADEMIC | 1 | 1 | 0 | 100 | 78 | 73 | 5 | 78 | 73 | 2 | |
| 3 | BNEI HERZLIYA | 1 | 0 | 1 | 0 | 73 | 78 | -5 | 73 | 78 | 1 | |
| 4 | STEAUA BUCAREST | 1 | 0 | 1 | 0 | 69 | 78 | -9 | 69 | 78 | 1 | |
GRUPO G:
PETROLINA AEK LARNACA 86-93
GAZIANTEP BASKETBOL
MOBITELCO CLUJ NAPOCA 85-76
KB PEJA
| GAMES | GAME POINTS | POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
| 1 | MOBITELCO CLUJ NAPOCA | 1 | 1 | 0 | 100 | 85 | 76 | 9 | 85 | 76 | 2 | |
| 2 | GAZIANTEP BASKETBOL | 1 | 1 | 0 | 100 | 93 | 86 | 7 | 93 | 86 | 2 | |
| 3 | PETROLINA AEK LARNACA | 1 | 0 | 1 | 0 | 86 | 93 | -7 | 86 | 93 | 1 | |
| 4 | KB PEJA | 1 | 0 | 1 | 0 | 76 | 85 | -9 | 76 | 85 | 1 | |
GRUPO H:
BUYUKCEKMECE 100-58
SIGAL PRISHTINA
RILSKI SPORTIST 81-85
ENISEY KRASNOYARSK
| GAMES | GAME POINTS | POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
| 1 | BUYUKCEKMECE | 1 | 1 | 0 | 100 | 100 | 58 | 42 | 100 | 58 | 2 | |
| 2 | ENISEY KRASNOYARSK | 1 | 1 | 0 | 100 | 85 | 81 | 4 | 85 | 81 | 2 | |
| 3 | RILSKI SPORTIST | 1 | 0 | 1 | 0 | 81 | 85 | -4 | 81 | 85 | 1 | |
| 4 | SIGAL PRISHTINA | 1 | 0 | 1 | 0 | 58 | 100 | -42 | 58 | 100 | 1 | |
GRUPO I:
BC MURES 70-58
KALEV TALLINN
| GAMES | GAME POINTS | POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
| 1 | BC MURES | 1 | 1 | 0 | 100 | 70 | 58 | 12 | 70 | 58 | 2 | |
| 2 | KALEV TALLINN | 1 | 0 | 1 | 0 | 58 | 70 | -12 | 58 | 70 | 1 | |
| 3 | PRIENU-BIRSTONO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GRUPO J:
BK PARDUBICE 80-75
APOEL NICOSIA
TSMOKI MINSK 86-71
BC SIAULIAI
| GAMES | GAME POINTS | POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
| 1 | TSMOKI MINSK | 1 | 1 | 0 | 100 | 86 | 71 | 15 | 86 | 71 | 2 | |
| 2 | BK PARDUBICE | 1 | 1 | 0 | 100 | 80 | 75 | 5 | 80 | 75 | 2 | |
| 3 | APOEL NICOSIA | 1 | 0 | 1 | 0 | 75 | 80 | -5 | 75 | 80 | 1 | |
| 4 | BC SIAULIAI | 1 | 0 | 1 | 0 | 71 | 86 | -15 | 71 | 86 | 1 | |