

GRUPO A:
DONAR GRONINGEN 77-72
LE PORTEL
BOSNA SARAJEVO 84-91
ANTWERP GIANTS
LE PORTEL 94-79
ANTWERP GIANTS
BOSNA SARAJEVO 43-72
DONAR GRONINGEN
LE PORTEL 101-51
BOSNA SARAJEVO
ANTWERP GIANTS 78-77
DONAR GRONINGEN
| GAMES | STREAK | GAME POINTS | POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
| 1 | LE PORTEL | 3 | 2 | 1 | 66.7 |
|
267 | 207 | 60 | 89 | 69 | 5 |
| 2 | DONAR GRONINGEN | 3 | 2 | 1 | 66.7 |
|
226 | 193 | 33 | 75.3 | 64.3 | 5 |
| 3 | ANTWERP GIANTS | 3 | 2 | 1 | 66.7 |
|
248 | 255 | -7 | 82.7 | 85 | 5 |
| 4 | BOSNA SARAJEVO | 3 | 0 | 3 | 0 |
|
178 | 264 | -86 | 59.3 | 88 | 3 |
GRUPO B:
S.L BENFICA 88-83
B.C NEVEZIS
AUTODOR SARATOV 76-73
BAKKEN BEARS
B.C NEVEZIS 84-83
AUTODOR SARATOV
BAKKEN BEARS 95-76
S.L BENFICA
B.C NEVEZIS 71-86
BAKKEN BEARS
S.L BENFICA 86-97
AUTODOR SARATOV
| GAMES | STREAK | GAME POINTS | POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
| 1 | AUTODOR SARATOV | 3 | 2 | 1 | 66.7 |
|
256 | 243 | 13 | 85.3 | 81 | 5 |
| 2 | BAKKEN BEARS | 3 | 2 | 1 | 66.7 |
|
254 | 223 | 31 | 84.7 | 74.3 | 5 |
| 3 | S.L BENFICA | 3 | 1 | 2 | 33.3 |
|
250 | 275 | -25 | 83.3 | 91.7 | 4 |
| 4 | B.C NEVEZIS | 3 | 1 | 2 | 33.3 |
|
238 | 257 | -19 | 79.3 | 85.7 | 4 |
GRUPO C:
KAPFENBERG BULLS 72-86
KATAJA BASKET
KK MORNAR BAR 81-70
F.C PORTO
KAPFENBERG BULLS 69-75
KK MORNAR BAR
KATAJA BASKET 88-84
F.C PORTO
F.C PORTO 85-84
KAPFENBERG BULLS
KATAJA BASKET 81-76
KK MORNAR BAR
| GAMES | STREAK | GAME POINTS | POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
| 1 | KATAJA BASKET | 3 | 3 | 0 | 100 |
|
255 | 232 | 23 | 85 | 77.3 | 6 |
| 2 | KK MORNAR BAR | 3 | 2 | 1 | 66.7 |
|
232 | 220 | 12 | 77.3 | 73.3 | 5 |
| 3 | F.C PORTO | 3 | 1 | 2 | 33.3 |
|
239 | 253 | -14 | 79.7 | 84.3 | 4 |
| 4 | KAPFENBERG BULLS | 3 | 0 | 3 | 0 |
|
225 | 246 | -21 | 75 | 82 | 3 |
GRUPO D:
BASIC FIT BRUSSELS 58-68
KERAVNOS
BALKAN BOTEVGRAD 83-84
KORMEND
KORMEND 74-61
BASIC FIT BRUSSELS
KERAVNOS 88-69
BALKAN BOTEVGRAD
KORMEND 93-92
KERAVNOS
BASIC FIT BRUSSELS 81-78
BALKAN BOTEVGRAD
| GAMES | STREAK | GAME POINTS | POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
| 1 | EGIS KORMEND | 3 | 3 | 0 | 100 |
|
251 | 236 | 15 | 83.7 | 78.7 | 6 |
| 2 | KERAVNOS | 3 | 2 | 1 | 66.7 |
|
248 | 220 | 28 | 82.7 | 73.3 | 5 |
| 3 | BASIC FIT BRUSSELS | 3 | 1 | 2 | 33.3 |
|
200 | 220 | -20 | 66.7 | 73.3 | 4 |
| 4 | BALKAN BOTEVGRAD | 3 | 0 | 3 | 0 |
|
230 | 253 | -23 | 76.7 | 84.3 | 3 |
GRUPO E:
LUKOIL ACADEMIC 73-70
DINAMO TBILISI
UNIVERSITATEA CLUJ NAPOCA 90-69
ISTANBUL BBS
ISTANBUL BBS 81-69
LUKOIL ACADEMIC
DINAMO TBILISI 73-87
UNIVERSITATEA CLUJ NAPOCA
ISTANBUL BBS 72-52
DINAMO TBILISI
LUKOIL ACADEMIC 73-88
UNIVERSITATEA CLUJ NAPOCA
| GAMES | STREAK | GAME POINTS | POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
| 1 | UNIVERSITATEA CLUJ NAPOCA | 3 | 3 | 0 | 100 |
|
265 | 215 | 50 | 88.3 | 71.7 | 6 |
| 2 | ISTANBUL BBS | 3 | 2 | 1 | 66.7 |
|
222 | 211 | 11 | 74 | 70.3 | 5 |
| 3 | LUKOIL ACADEMIC | 3 | 1 | 2 | 33.3 |
|
215 | 239 | -24 | 71.7 | 79.7 | 4 |
| 4 | DINAMO TBILISI | 3 | 0 | 3 | 0 |
|
195 | 232 | -37 | 65 | 77.3 | 3 |
GRUPO F:
TSMOKI MINSK 76-78
SPIROU CHARLEROI
ALBA FEHERVAR 74-93
BNEI HERZLIYA
ALBA FEHERVAR 60-72
SPIROU CHARLEROI
BNEI HERZLIYA 63-69
TSMOKI MINSK
SPIROU CHARLEROI 66-62
BNEI HERZLIYA
ALBA FEHERVAR 73-64
TSMOKI MINSK
| GAMES | STREAK | GAME POINTS | POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
| 1 | SPIROU CHARLEROI | 3 | 3 | 0 | 100 |
|
216 | 198 | 18 | 72 | 66 | 6 |
| 2 | BNEI HERZLIYA | 3 | 1 | 2 | 33.3 |
|
218 | 209 | 9 | 72.7 | 69.7 | 4 |
| 3 | TSMOKI MINSK | 3 | 1 | 2 | 33.3 |
|
209 | 214 | -5 | 69.7 | 71.3 | 4 |
| 4 | ALBA FEHERVAR | 3 | 1 | 2 | 33.3 |
|
207 | 229 | -22 | 69 | 76.3 | 4 |
GRUPO G:
KHIMIK YUZHNY 60-80
DEMIR BUYUKCEKMECE
BELFIUS MONS HAINAUT 72-74
SIGAL PRISHTINA
DEMIR BUYUKCEKMECE 79-84
BELFIUS MONS HAINAUT
SIGAL PRISHTINA 76-65
KHIMIK YUZHNY
KHIMIK YUZHNY 59-78
SIGAL PRISHTINA
BELFIUS MONS HAINAUT 75-51
KHIMIK YUZHNY
DEMIR BUYUKCEKMECE 86-59
SIGAL PRISHTINA
| GAMES | STREAK | GAME POINTS | POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
| 1 | SIGAL PRISHTINA | 4 | 3 | 1 | 75.0 |
|
287 | 282 | 5 | 71.8 | 70.5 | 7 |
| 2 | BELFIUS MONS HAINAUT | 3 | 2 | 1 | 66.7 |
|
231 | 204 | 27 | 77 | 68 | 5 |
| 3 | DEMIR BUYUKCEKMECE | 3 | 2 | 1 | 66.7 |
|
245 | 203 | 42 | 81.7 | 67.7 | 5 |
| 4 | KHIMIK YUZHNY | 4 | 0 | 4 | 0 |
|
235 | 309 | -74 | 58.8 | 77.2 | 4 |
GRUPO H:
SZOLNOKI OLAJ 94-73
KARPOSH SOKOLI
NIZHNY NOVGOROD 94-92
SZOMBATHELY FALCO
SZOMBATHELY FALCO 84-74
SZOLNOKI OLAJ
KARPOSH SOKOLI 67-101
NIZHNY NOVGOROD
SZOMBATHELY FALCO 108-87
KARPOSH SOKOLI
SZOLNOKI OLAJ 97-71
NIZHNY NOVGOROD
| GAMES | STREAK | GAME POINTS | POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
| 1 | SZOLNOKI OLAJ | 3 | 2 | 1 | 66.7 |
|
265 | 228 | 37 | 88.3 | 76 | 5 |
| 2 | SZOMBATHELY FALCO | 3 | 2 | 1 | 66.7 |
|
284 | 255 | 29 | 94.7 | 85 | 5 |
| 3 | NIZHNY NOVGOROD | 3 | 2 | 1 | 66.7 |
|
266 | 256 | 10 | 88.7 | 85.3 | 5 |
| 4 | KARPOSH SOKOLI | 3 | 0 | 3 | 0 |
|
227 | 303 | -76 | 75.7 | 101 | 3 |