

GRUPO A:
LE PORTEL 60-49
DONAR GRONINGEN
ANTWERP GIANTS 84-77
BOSNA SARAJEVO
| GAMES | STREAK | GAME POINTS | POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | LE PORTEL | 4 | 3 | 1 | 75.0 |
|
327 | 256 | 71 | 7 | ||
| 2 | ANTWERP GIANTS | 4 | 3 | 1 | 75.0 |
|
332 | 332 | 0 | 7 | ||
| 3 | DONAR GRONINGEN | 4 | 2 | 2 | 50.0 |
|
275 | 253 | 22 | 6 | ||
| 4 | BOSNA SARAJEVO | 4 | 0 | 4 | 0 |
|
255 | 348 | -93 | 4 | ||
GRUPO B:
B.C NEVEZIS 94-68
S.L BENFICA
BAKKEN BEARS 97-85
AUTODOR SARATOV
| GAMES | STREAK | GAME POINTS | POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | BAKKEN BEARS | 4 | 3 | 1 | 75.0 |
|
351 | 308 | 43 | 7 | ||
| 2 | B.C NEVEZIS | 4 | 2 | 2 | 50.0 |
|
332 | 325 | 7 | 6 | ||
| 3 | AUTODOR SARATOV | 4 | 2 | 2 | 50.0 |
|
341 | 340 | 1 | 6 | ||
| 4 | S.L BENFICA | 4 | 1 | 3 | 25.0 |
|
318 | 369 | -51 | 5 | ||
GRUPO C:
KATAJA BASKET 83-87
KAPFENBERG BULLS
F.C PORTO 68-55
KK MORNAR BAR
| GAMES | STREAK | GAME POINTS | POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | KATAJA BASKET | 4 | 3 | 1 | 75.0 |
|
338 | 319 | 19 | 7 | ||
| 2 | F.C PORTO | 4 | 2 | 2 | 50.0 |
|
307 | 308 | -1 | 6 | ||
| 3 | KK MORNAR BAR | 4 | 2 | 2 | 50.0 |
|
287 | 288 | -1 | 6 | ||
| 4 | KAPFENBERG BULLS | 4 | 1 | 3 | 25.0 |
|
312 | 329 | -17 | 5 | ||
GRUPO D:
EGIS KORMEND 90-86 OT
BALKAN BOTEVGRAD
KERAVNOS 90-77
BASIC FIT BRUSSELS
| GAMES | STREAK | GAME POINTS | POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | EGIS KORMEND | 4 | 4 | 0 | 100 |
|
341 | 322 | 19 | 8 | ||
| 2 | KERAVNOS | 4 | 3 | 1 | 75.0 |
|
338 | 297 | 41 | 7 | ||
| 3 | BASIC FIT BRUSSELS | 4 | 1 | 3 | 25.0 |
|
277 | 310 | -33 | 5 | ||
| 4 | BALKAN BOTEVGRAD | 4 | 0 | 4 | 0 |
|
316 | 343 | -27 | 4 | ||
GRUPO E:
ISTANBUL BBS 92-82
UNIVERSITATEA CLUJ NAPOCA
DINAMO TBILISI 63-72
LUKOIL ACADEMIC
| GAMES | STREAK | GAME POINTS | POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | UNIVERSITATEA CLUJ NAPOCA | 4 | 3 | 1 | 75.0 |
|
347 | 307 | 40 | 7 | ||
| 2 | ISTANBUL BBS | 4 | 3 | 1 | 75.0 |
|
314 | 293 | 21 | 7 | ||
| 3 | LUKOIL ACADEMIC | 4 | 2 | 2 | 50.0 |
|
287 | 302 | -15 | 6 | ||
| 4 | DINAMO TBILISI | 4 | 0 | 4 | 0 |
|
258 | 304 | -46 | 4 | ||
GRUPO F:
BNEI HERZLIYA 68-93
ALBA FEHERVAR
SPIROU CHARLEROI 78-82
TSMOKI MINSK
| GAMES | STREAK | GAME POINTS | POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | SPIROU CHARLEROI | 4 | 3 | 1 | 75.0 |
|
294 | 280 | 14 | 7 | ||
| 2 | ALBA FEHERVAR | 4 | 2 | 2 | 50.0 |
|
300 | 297 | 3 | 6 | ||
| 3 | TSMOKI MINSK | 4 | 2 | 2 | 50.0 |
|
291 | 292 | -1 | 6 | ||
| 4 | BNEI HERZLIYA | 4 | 1 | 3 | 25.0 |
|
286 | 302 | -16 | 5 | ||
GRUPO G:
SIGAL PRISHTINA 69-75
BELFIUS MONS HAINAUT
DEMIR BUYUKCEKMECE 80-76
KHIMIK YUZHNY
| GAMES | STREAK | GAME POINTS | POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | SIGAL PRISHTINA | 5 | 3 | 2 | 60.0 |
|
356 | 357 | -1 | 8 | ||
| 2 | BELFIUS MONS HAINAUT | 4 | 3 | 1 | 75.0 |
|
306 | 273 | 33 | 7 | ||
| 3 | DEMIR BUYUKCEKMECE | 4 | 3 | 1 | 75.0 |
|
325 | 279 | 46 | 7 | ||
| 4 | KHIMIK YUZHNY | 5 | 0 | 5 | 0 |
|
311 | 389 | -78 | 5 | ||
GRUPO H:
SZOMBATHELY 79-84
NIZHNY NOVGOROD
KARPOSH SOKOLI 73-91
SZOLNOKI OLAJ
| GAMES | STREAK | GAME POINTS | POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | SZOLNOKI OLAJ | 4 | 3 | 1 | 75.0 |
|
356 | 301 | 55 | 7 | ||
| 2 | NIZHNY NOVGOROD | 4 | 3 | 1 | 75.0 |
|
350 | 335 | 15 | 7 | ||
| 3 | SZOMBATHELY | 4 | 2 | 2 | 50.0 |
|
363 | 339 | 24 | 6 | ||
| 4 | KARPOSH SOKOLI | 4 | 0 | 4 | 0 |
|
300 | 394 | -94 | 4 | ||