

GRUPO A:
BOSNA SARAJEVO 66-86
LE PORTEL
DONAR GRONINGEN 84-82 OT
ANTWERP GIANTS
| # | Team | Games | Won | Lost | Total Points | Last 5 Games |
| 1 | LE PORTEL | 6 | 5 | 1 | 486:392 (+94) | ![]() |
| 2 | DONAR GRONINGEN | 6 | 4 | 2 | 453:391 (+62) | ![]() |
| 3 | ANTWERP GIANTS | 6 | 3 | 3 | 484:489 (-5) | ![]() |
| 4 | BOSNA SARAJEVO | 6 | 0 | 6 | 377:528 (-151) | ![]() |
GRUPO B:
AUTODOR SARATOV 110-71
S.L BENFICA
BAKKEN BEARS 64-90
B.C NEVEZIS
| # | Team | Games | Won | Lost | Total Points | Last 5 Games |
| 1 | B.C NEVEZIS | 6 | 4 | 2 | 508:464 (+44) | ![]() |
| 2 | BAKKEN BEARS | 6 | 4 | 2 | 523:493 (+30) | ![]() |
| 3 | AUTODOR SARATOV | 6 | 3 | 3 | 526:497 (+29) | ![]() |
| 4 | S.L BENFICA | 6 | 1 | 5 | 484:587 (-103) | ![]() |
GRUPO C:
KK MORNAR BAR 76-71
KATAJA BASKET
KAPFENBERG BULLS 61-71
F.C PORTO
| # | Team | Games | Won | Lost | Total Points | Last 5 Games |
| 1 | KATAJA BASKET | 6 | 4 | 2 | 499:481 (+18) | ![]() |
| 2 | KK MORNAR BAR | 6 | 4 | 2 | 437:417 (+20) | ![]() |
| 3 | F.C PORTO | 6 | 3 | 3 | 464:459 (+5) | ![]() |
| 4 | KAPFENBERG BULLS | 6 | 1 | 5 | 431:474 (-43) | ![]() |
GRUPO D:
BALKAN BOTEVGRAD 89-84 OT
BASIC FIT BRUSSELS
KERAVNOS 75-65
EGIS KORMEND
| # | Team | Games | Won | Lost | Total Points | Last 5 Games |
| 1 | KERAVNOS | 6 | 5 | 1 | 497:437 (+60) | ![]() |
| 2 | EGIS KORMEND | 6 | 4 | 2 | 470:483 (-13) | ![]() |
| 3 | BASIC FIT BRUSSELS | 6 | 2 | 4 | 447:463 (-16) | ![]() |
| 4 | BALKAN BOTEVGRAD | 6 | 1 | 5 | 480:511 (-31) | ![]() |
GRUPO E:
DINAMO TBILISI 70-97
ISTANBUL BBS
UNIVERSITATEA CLUJ NAPOCA 83-70
LUKOIL ACADEMIC
| # | Team | Games | Won | Lost | Total Points | Last 5 Games |
| 1 | UNIVERSITATEA CLUJ NAPOCA | 6 | 5 | 1 | 527:451 (+76) | ![]() |
| 2 | ISTANBUL BBS | 6 | 5 | 1 | 491:439 (+52) | ![]() |
| 3 | LUKOIL ACADEMIC | 6 | 2 | 4 | 433:465 (-32) | ![]() |
| 4 | DINAMO TBILISI | 6 | 0 | 6 | 402:498 (-96) | ![]() |
GRUPO F:
BNEI HERZLIYA 87-83
SPIROU CHARLEROI
TSMOKI MINSK 87-82
ALBA FEHERVAR
| # | Team | Games | Won | Lost | Total Points | Last 5 Games |
| 1 | TSMOKI MINSK | 6 | 4 | 2 | 461:439 (+22) | ![]() |
| 2 | ALBA FEHERVAR | 6 | 3 | 3 | 456:436 (+20) | ![]() |
| 3 | SPIROU CHARLEROI | 6 | 3 | 3 | 429:441 (-12) | ![]() |
| 4 | BNEI HERZLIYA | 6 | 2 | 4 | 438:468 (-30) | ![]() |
GRUPO G:
SIGAL PRISHTINA 66-84
DEMIR BUYUKCEKMECE
KHIMIK YUZHNY 78-75
BELFIUS MONS HAINAUT
| # | Team | Games | Won | Lost | Total Points | Last 5 Games |
| 1 | DEMIR BUYUKCEKMECE | 6 | 5 | 1 | 478:409 (+69) | ![]() |
| 2 | BELFIUS MONS HAINAUT | 6 | 3 | 3 | 445:420 (+25) | ![]() |
| 3 | SIGAL PRISHTINA | 6 | 3 | 3 | 422:441 (-19) | ![]() |
| 4 | KHIMIK YUZHNY | 6 | 1 | 5 | 389:464 (-75) | ![]() |
GRUPO H:
NIZHNY NOVGOROD 78-70
SZOLNOKI OLAJ
KARPOSH SOKOLI 43-104
SZOMBATHELY FALCO
| # | Team | Games | Won | Lost | Total Points | Last 5 Games |
| 1 | NIZHNY NOVGOROD | 6 | 5 | 1 | 523:475 (+48) | ![]() |
| 2 | SZOLNOKI OLAJ | 6 | 4 | 2 | 515:458 (+57) | ![]() |
| 3 | SZOMBATHELY FALCO | 6 | 3 | 3 | 546:471 (+75) | ![]() |
| 4 | KARPOSH SOKOLI | 6 | 0 | 6 | 413:593 (-180) | ![]() |