

GRUPO A:
CSM ORADEA
86-84
SAKARYA BUYUKSEHIR
ZZ LEIDEN
65-75
OLIVER WURZBURG
| A Group | ||||||
| 1 | OLIVER WURZBURG | 3 | 2 | 1 | 226:213 (+13) | ![]() |
| 2 | ZZ LEIDEN | 3 | 2 | 1 | 224:207 (+17) | ![]() |
| 3 | CSM ORADEA | 3 | 1 | 2 | 231:256 (-25) | ![]() |
| 4 | SAKARYA BUYUKSEHIR | 3 | 1 | 2 | 219:224 (-5) | ![]() |
GRUPO B:
BALKAN BOTEVGRAD
78-66
BELFIUS MONS HAINAUT
TSMOKI MINSK
87-75
AEK LARNACA
| B Group | ||||||
| 1 | BALKAN BOTEVGRAD | 3 | 3 | 0 | 252:215 (+37) | ![]() |
| 2 | TSMOKI MINSK | 3 | 2 | 1 | 257:252 (+5) | ![]() |
| 3 | AEK LARNACA | 3 | 1 | 2 | 226:244 (-18) | ![]() |
| 4 | BELFIUS MONS HAINAUT | 3 | 0 | 3 | 226:250 (-24) | ![]() |
GRUPO C:
ISTANBUL BBS
55-81
PINAR KARSIYAKA
SPIROU CHARLEROI
92-64
DONAR GRONINGEN
| C Group | ||||||
| 1 | SPIROU CHARLEROI | 3 | 2 | 1 | 249:212 (+37) | ![]() |
| 2 | PINAR KARSIYAKA | 3 | 2 | 1 | 231:201 (+30) | ![]() |
| 3 | DONAR GRONINGEN | 3 | 2 | 1 | 223:237 (-14) | ![]() |
| 4 | ISTANBUL BBS | 3 | 0 | 3 | 198:251 (-53) | ![]() |
GRUPO D:
IRONI NES ZIONA
111-77
JIP PARDUBICE
NEW HEROES DEN BOSCH
93-97
AUTODOR SARATOV
| D Group | ||||||
| 1 | AUTODOR SARATOV | 3 | 3 | 0 | 274:247 (+27) | ![]() |
| 2 | IRONI NES ZIONA | 3 | 2 | 1 | 266:237 (+29) | ![]() |
| 3 | NEW HEROES DEN BOSCH | 3 | 1 | 2 | 269:246 (+23) | ![]() |
| 4 | JIP PARDUBICE | 3 | 0 | 3 | 225:304 (-79) | ![]() |
GRUPO E:
BAKKEN BEARS
108-84
SIGAL PRISHTINA
CHERKASKI MAVPY
90-64
STEAUA BUCURESTI
| E Group | ||||||
| 1 | BAKKEN BEARS | 3 | 3 | 0 | 314:225 (+89) | ![]() |
| 2 | SIGAL PRISHTINA | 3 | 2 | 1 | 263:271 (-8) | ![]() |
| 3 | CHERKASKI MAVPY | 3 | 1 | 2 | 249:262 (-13) | ![]() |
| 4 | STEAUA BUCURESTI | 3 | 0 | 3 | 209:277 (-68) | ![]() |
GRUPO F:
ALBA FEHERVAR
85-77
OPENJOBMETIS VARESE
RILSKI SPORTIST
81-88
F.C PORTO
| F Group | ||||||
| 1 | ALBA FEHERVAR | 3 | 3 | 0 | 265:249 (+16) | ![]() |
| 2 | OPENJOBMETIS VARESE | 3 | 2 | 1 | 256:236 (+20) | ![]() |
| 3 | F.C PORTO | 3 | 1 | 2 | 255:261 (-6) | ![]() |
| 4 | RILSKI SPORTIST | 3 | 0 | 3 | 237:267 (-30) | ![]() |
GRUPO G:
KATAJA BASKET
84-77
B.C DNIPRO
B.C LEVSKI LUKOIL
77-66
ARIS THESSALONIKI
| G Group | ||||||
| 1 | B.C LEVSKI LUKOIL | 3 | 3 | 0 | 254:217 (+37) | ![]() |
| 2 | KATAJA BASKET | 3 | 2 | 1 | 249:241 (+8) | ![]() |
| 3 | ARIS THESSALONIKI | 3 | 1 | 2 | 191:207 (-16) | ![]() |
| 4 | B.C DNIPRO | 3 | 0 | 3 | 193:222 (-29) | ![]() |
GRUPO H:
SZOLNOKI OLAJ
82-79
LEICESTER RIDERS
BANCO DI SARDEGNA SASSARI
104-69
SZOMBATHELY FALCO
| H Group | ||||||
| 1 | BANCO DI SARDEGNA SASSARI | 3 | 3 | 0 | 292:241 (+51) | ![]() |
| 2 | SZOLNOKI OLAJ | 3 | 2 | 1 | 255:253 (+2) | ![]() |
| 3 | SZOMBATHELY FALCO | 3 | 1 | 2 | 225:248 (-23) | ![]() |
| 4 | LEICESTER RIDERS | 3 | 0 | 3 | 222:252 (-30) | ![]() |