

GRUPO A:
GOLDEN EAGLES YLLI 76-93
HAPOEL GALIL ELION
NINERS CHEMNITZ 85-89
BROSE BAMBERG
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | HAPOEL GALIL ELION | 1 | 1 | 0 | 100 |
|
93 | 76 | 17 | 2 | ||
| 2 | BROSE BAMBERG | 1 | 1 | 0 | 100 |
|
89 | 85 | 4 | 2 | ||
| 3 | NINERS CHEMNITZ | 1 | 0 | 1 | 0 |
|
85 | 89 | -4 | 1 | ||
| 4 | GOLDEN EAGLE YLLI | 1 | 0 | 1 | 0 |
|
76 | 93 | -17 | 1 | ||
GRUPO B:
SWANS GMUNDEN 88-92
TELENET ANTWERP GIANTS
HAPOEL HAIFA 63-79
GAZIANTEP BASKETBOL
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | GAZIANTEP BASKETBOL | 1 | 1 | 0 | 100 |
|
79 | 63 | 16 | 2 | ||
| 2 | TELENET ANTWERP GIANTS | 1 | 1 | 0 | 100 |
|
92 | 88 | 4 | 2 | ||
| 3 | SWANS GMUNDEN | 1 | 0 | 1 | 0 |
|
88 | 92 | -4 | 1 | ||
| 4 | HAPOEL HAIFA | 1 | 0 | 1 | 0 |
|
63 | 79 | -16 | 1 | ||
GRUPO C:
KK PAULUS PARNU 95-83
F.C PORTO
FRIBOURG OLYMPIC 83-78
HEROES DEN BOSCH
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | BC PARNU SADAM | 1 | 1 | 0 | 100 |
|
95 | 83 | 12 | 2 | ||
| 2 | FRIBOURG OLYMPIC | 1 | 1 | 0 | 100 |
|
83 | 78 | 5 | 2 | ||
| 3 | HEROES DEN BOSCH | 1 | 0 | 1 | 0 |
|
78 | 83 | -5 | 1 | ||
| 4 | F.C PORTO | 1 | 0 | 1 | 0 |
|
83 | 95 | -12 | 1 | ||
GRUPO D:
BK OPAVA 77-89
KERAVNOS B.C
BK PATRIOTI LEVICE 83-91
B.C BALKAN BOTEVGRAD
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | KERAVNOS BC | 1 | 1 | 0 | 100 |
|
89 | 77 | 12 | 2 | ||
| 2 | BC BALKAN BOTEVGRAD | 1 | 1 | 0 | 100 |
|
91 | 83 | 8 | 2 | ||
| 3 | PATRIOTI LEVICE | 1 | 0 | 1 | 0 |
|
83 | 91 | -8 | 1 | ||
| 4 | BK OPAVA | 1 | 0 | 1 | 0 |
|
77 | 89 | -12 | 1 | ||
GRUPO E:
RILSKI SPORTIST 66-100
KANGOEROES MECHELEN
CHOLET BASKET 99-81
CSM ORADEA
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | KANGOEROES MECHELEN | 1 | 1 | 0 | 100 |
|
100 | 66 | 34 | 2 | ||
| 2 | CHOLET BASKET | 1 | 1 | 0 | 100 |
|
99 | 81 | 18 | 2 | ||
| 3 | CSM ORADEA | 1 | 0 | 1 | 0 |
|
81 | 99 | -18 | 1 | ||
| 4 | RILSKI SPORTIST | 1 | 0 | 1 | 0 |
|
66 | 100 | -34 | 1 | ||
GRUPO F:
KALEV TALLIN 75-65
DONAR GRONINGEN
HAPPY CASA BRINDISI 70-74
B.C BUDIVELNYK
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | KALEV TALLIN | 1 | 1 | 0 | 100 |
|
75 | 65 | 10 | 2 | ||
| 2 | BC BUDIVELNYK | 1 | 1 | 0 | 100 |
|
74 | 70 | 4 | 2 | ||
| 3 | HAPPY CASA BRINDISI | 1 | 0 | 1 | 0 |
|
70 | 74 | -4 | 1 | ||
| 4 | DONAR GRONINGEN | 1 | 0 | 1 | 0 |
|
65 | 75 | -10 | 1 | ||
GRUPO G:
KAUHAJOKI KARHU 77-62
EGIS KORMEND
SPORTING CLUBE PORTUGAL 89-113
ANWIL WLOCLAWEK
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | ANWIL WLOCLAWEK | 1 | 1 | 0 | 100 |
|
113 | 89 | 24 | 2 | ||
| 2 | KARHU BASKET | 1 | 1 | 0 | 100 |
|
77 | 62 | 15 | 2 | ||
| 3 | EGIS KORMEND | 1 | 0 | 1 | 0 |
|
62 | 77 | -15 | 1 | ||
| 4 | SPORTING PORTUGAL | 1 | 0 | 1 | 0 |
|
89 | 113 | -24 | 1 | ||
GRUPO H:
UNIVERSITATEA CRAIOVA 70-61
CSO VOLUNTARI
NORRKOPING DOLPHINS 93-87
HAKRO MERLINS CRAILSHEIM
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | UNIVERSITATEA CRAIOVA | 1 | 1 | 0 | 100 |
|
70 | 61 | 9 | 2 | ||
| 2 | NORRKOPING DOLPHINS | 1 | 1 | 0 | 100 |
|
93 | 87 | 6 | 2 | ||
| 3 | HAKRO MERLINS CRAILSHEIM | 1 | 0 | 1 | 0 |
|
87 | 93 | -6 | 1 | ||
| 4 | CSO VOLUNTARI | 1 | 0 | 1 | 0 |
|
61 | 70 | -9 | 1 | ||