

GRUPO I:
NINERS CHEMNITZ 87-94
F.C PORTO
CHOLET BASKET 75-56
SCMU CRAIOVA
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | CHOLET BASKET | 2 | 2 | 0 | 100 |
|
158 | 129 | 29 | 4 | ||
| 2 | F.C PORTO | 2 | 2 | 0 | 100 |
|
177 | 160 | 17 | 4 | ||
| 3 | NINERS CHEMNITZ | 2 | 0 | 2 | 0 |
|
160 | 177 | -17 | 2 | ||
| 4 | SCMU CRAIOVA | 2 | 0 | 2 | 0 |
|
129 | 158 | -29 | 2 | ||
GRUPO J:
B.C BUDIVELNYK KIEV 65-72
KARHU BASKET
PATRIOTI LEVICE 91-93
HAPOEL HAIFA
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | KARHU BASKET | 2 | 2 | 0 | 100 |
|
177 | 136 | 41 | 4 | ||
| 2 | HAPOEL HAIFA | 2 | 2 | 0 | 100 |
|
174 | 162 | 12 | 4 | ||
| 3 | B.C BUDIVELNYK KIEV | 2 | 0 | 2 | 0 |
|
136 | 153 | -17 | 2 | ||
| 4 | PATRIOTI LEVICE | 2 | 0 | 2 | 0 |
|
162 | 198 | -36 | 2 | ||
GRUPO K:
HEROES DEN BOSCH 63-82
GAZIANTEP BASKETBOL
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | GAZIANTEP BASKETBOL | 2 | 2 | 0 | 100 |
|
159 | 125 | 34 | 4 | ||
| 2 | HAKRO CRAILSHEIM MERLINS | 1 | 1 | 0 | 100 |
|
89 | 84 | 5 | 2 | ||
| 3 | HEROES DEN BOSCH | 2 | 0 | 2 | 0 |
|
147 | 171 | -24 | 2 | ||
| 4 | KALEV TALLIN | 1 | 0 | 1 | 0 |
|
62 | 77 | -15 | 1 | ||
GRUPO L:
KERAVNOS B.C 87-90
BROSE BAMBERG
CSM ORADEA 73-91
ANWIL WLOCLAWEK
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | ANWIL WLOCLAWEK | 2 | 2 | 0 | 100 |
|
183 | 136 | 47 | 4 | ||
| 2 | CSM ORADEA | 2 | 1 | 1 | 50.0 |
|
155 | 171 | -16 | 3 | ||
| 3 | BROSE BAMBERG | 2 | 1 | 1 | 50.0 |
|
170 | 169 | 1 | 3 | ||
| 4 | KERAVNOS B.C | 2 | 0 | 2 | 0 |
|
150 | 182 | -32 | 2 | ||