

GRUPO I:
NINERS CHEMNITZ 93-62
SCMU CRAIOVA
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | F.C PORTO | 3 | 3 | 0 | 100 |
|
276 | 238 | 38 | 6 | ||
| 2 | CHOLET BASKET | 3 | 2 | 1 | 66.7 |
|
236 | 228 | 8 | 5 | ||
| 3 | NINERS CHEMNITZ | 3 | 1 | 2 | 33.3 |
|
253 | 239 | 14 | 4 | ||
| 4 | SCMU CRAIOVA | 3 | 0 | 3 | 0 |
|
191 | 251 | -60 | 3 | ||
GRUPO J:
PATRIOTI LEVICE 76-77
BUDIVELNYK KIEV
HAPOEL HAIFA 59-66
KARHU BASKET
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | KARHU BASKET | 3 | 3 | 0 | 100 |
|
243 | 195 | 48 | 6 | ||
| 2 | HAPOEL HAIFA | 3 | 2 | 1 | 66.7 |
|
233 | 228 | 5 | 5 | ||
| 3 | BUDIVELNYK KIEV | 3 | 1 | 2 | 33.3 |
|
213 | 229 | -16 | 4 | ||
| 4 | PATRIOTI LEVICE | 3 | 0 | 3 | 0 |
|
238 | 275 | -37 | 3 | ||
GRUPO K:
GAZIANTEP BASKETBOL 105-87
HAKRO CRAILSHEIM MERLINS
HEROES DEN BOSCH 86-72
KALEV TALLIN
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | GAZIANTEP BASKETBOL | 3 | 3 | 0 | 100 |
|
264 | 212 | 52 | 6 | ||
| 2 | HEROES DEN BOSCH | 3 | 1 | 2 | 33.3 |
|
233 | 243 | -10 | 4 | ||
| 3 | HAKRO CRAILSHEIM MERLINS | 2 | 1 | 1 | 50.0 |
|
176 | 189 | -13 | 3 | ||
| 4 | KALEV TALLIN | 2 | 0 | 2 | 0 |
|
134 | 163 | -29 | 2 | ||
GRUPO L:
BROSE BAMBERG 73-69
ANWIL WLOCLAWEK
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | BROSE BAMBERG | 3 | 2 | 1 | 66.7 |
|
243 | 238 | 5 | 5 | ||
| 2 | ANWIL WLOCLAWEK | 3 | 2 | 1 | 66.7 |
|
252 | 209 | 43 | 5 | ||
| 3 | KERAVNOS B.C | 3 | 1 | 2 | 33.3 |
|
227 | 257 | -30 | 4 | ||
| 4 | CSM ORADEA | 3 | 1 | 2 | 33.3 |
|
230 | 248 | -18 | 4 | ||