

GRUPO I:
CHOLET BASKET 77-75
NINERS CHEMNITZ
F.C PORTO 90-64
SCMU CRAIOVA
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | F.C PORTO | 4 | 4 | 0 | 100 |
|
366 | 302 | 64 | 8 | ||
| 2 | CHOLET BASKET | 4 | 3 | 1 | 75.0 |
|
313 | 303 | 10 | 7 | ||
| 3 | NINERS CHEMNITZ | 4 | 1 | 3 | 25.0 |
|
328 | 316 | 12 | 5 | ||
| 4 | SCMU CRAIOVA | 4 | 0 | 4 | 0 |
|
255 | 341 | -86 | 4 | ||
GRUPO J:
PATRIOTI LEVICE 55-86
KARHU BASKET
B.C BUDIVELNYK 81-79
HAPOEL HAIFA
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | KARHU BASKET | 4 | 4 | 0 | 100 |
|
329 | 250 | 79 | 8 | ||
| 2 | HAPOEL HAIFA | 4 | 2 | 2 | 50.0 |
|
312 | 309 | 3 | 6 | ||
| 3 | B.C BUDIVELNYK | 4 | 2 | 2 | 50.0 |
|
294 | 308 | -14 | 6 | ||
| 4 | PATRIOTI LEVICE | 4 | 0 | 4 | 0 |
|
293 | 361 | -68 | 4 | ||
GRUPO K:
KALEV TALLIN 70-92
GAZIANTEP BASKETBOL
HEROES DEN BOSCH 97-102
HAKRO CRAILSHEIM MERLINS
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | GAZIANTEP BASKETBOL | 4 | 4 | 0 | 100 |
|
356 | 282 | 74 | 8 | ||
| 2 | HAKRO CRAILSHEIM MERLINS | 4 | 2 | 2 | 50.0 |
|
356 | 376 | -20 | 6 | ||
| 3 | HEROES DEN BOSCH | 4 | 1 | 3 | 25.0 |
|
330 | 345 | -15 | 5 | ||
| 4 | KALEV TALLIN | 4 | 1 | 3 | 25.0 |
|
294 | 333 | -39 | 5 | ||
GRUPO L:
KERAVNOS B.C 65-78
ANWIL WLOCLAWEK
CSM ORADEA 95-84
BROSE BAMBERG
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | ANWIL WLOCLAWEK | 4 | 3 | 1 | 75.0 |
|
330 | 274 | 56 | 7 | ||
| 2 | CSM ORADEA | 4 | 2 | 2 | 50.0 |
|
325 | 332 | -7 | 6 | ||
| 3 | BROSE BAMBERG | 4 | 2 | 2 | 50.0 |
|
327 | 333 | -6 | 6 | ||
| 4 | KERAVNOS B.C | 4 | 1 | 3 | 25.0 |
|
292 | 335 | -43 | 5 | ||