

GRUPO I:
F.C PORTO 74-86
NINERS CHEMNITZ
SCMU CRAIOVA 64-71
CHOLET BASKET
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | F.C PORTO | 5 | 4 | 1 | 80.0 |
|
440 | 388 | 52 | 9 | ||
| 2 | CHOLET BASKET | 5 | 4 | 1 | 80.0 |
|
384 | 367 | 17 | 9 | ||
| 3 | NINERS CHEMNITZ | 5 | 2 | 3 | 40.0 |
|
414 | 390 | 24 | 7 | ||
| 4 | SCMU CRAIOVA | 5 | 0 | 5 | 0 |
|
319 | 412 | -93 | 5 | ||
GRUPO J:
KARHU BASKET 62-65
B.C BUDIVELNYK
HAPOEL HAIFA 64-74
PATRIOTI LEVICE
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | KARHU BASKET | 5 | 4 | 1 | 80.0 |
|
391 | 315 | 76 | 9 | ||
| 2 | B.C BUDIVELNYK | 5 | 3 | 2 | 60.0 |
|
359 | 370 | -11 | 8 | ||
| 3 | HAPOEL HAIFA | 5 | 2 | 3 | 40.0 |
|
376 | 383 | -7 | 7 | ||
| 4 | PATRIOTI LEVICE | 5 | 1 | 4 | 20.0 |
|
367 | 425 | -58 | 6 | ||
GRUPO K:
HAKRO CRAILSHEIM MERLINS 76-79
KALEV TALLIN
GAZIANTEP BASKETBOL 93-72
HEROES DEN BOSCH
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | GAZIANTEP BASKETBOL | 5 | 5 | 0 | 100 |
|
449 | 354 | 95 | 10 | ||
| 2 | KALEV TALLIN | 5 | 2 | 3 | 40.0 |
|
373 | 409 | -36 | 7 | ||
| 3 | HAKRO CRAILSHEIM MERLINS | 5 | 2 | 3 | 40.0 |
|
432 | 455 | -23 | 7 | ||
| 4 | HEROES DEN BOSCH | 5 | 1 | 4 | 20.0 |
|
402 | 438 | -36 | 6 | ||
GRUPO L:
BROSE BAMBERG 89-58
KERAVNOS B.C
ANWIL WLOCLAWEK 74-66
CSM ORADEA
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | ANWIL WLOCLAWEK | 5 | 4 | 1 | 80.0 |
|
404 | 340 | 64 | 9 | ||
| 2 | BROSE BAMBERG | 5 | 3 | 2 | 60.0 |
|
416 | 391 | 25 | 8 | ||
| 3 | CSM ORADEA | 5 | 2 | 3 | 40.0 |
|
391 | 406 | -15 | 7 | ||
| 4 | KERAVNOS B.C | 5 | 1 | 4 | 20.0 |
|
350 | 424 | -74 | 6 | ||