

GRUPO I:
CHOLET BASKET 95-83
F.C PORTO
SCMU CRAIOVA 79-85
NINERS CHEMNITZ
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | CHOLET BASKET | 6 | 5 | 1 | 83.3 |
|
479 | 450 | 29 | 11 | ||
| 2 | F.C PORTO | 6 | 4 | 2 | 66.7 |
|
523 | 483 | 40 | 10 | ||
| 3 | NINERS CHEMNITZ | 6 | 3 | 3 | 50.0 |
|
499 | 469 | 30 | 9 | ||
| 4 | SCMU CRAIOVA | 6 | 0 | 6 | 0 |
|
398 | 497 | -99 | 6 | ||
GRUPO J:
B.C BUDIVELNYK 72-82
PATRIOTI LEVICE
KARHU BASKET 85-76
HAPOEL HAIFA
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | KARHU BASKET | 6 | 5 | 1 | 83.3 |
|
476 | 391 | 85 | 11 | ||
| 2 | B.C BUDIVELNYK | 6 | 3 | 3 | 50.0 |
|
431 | 452 | -21 | 9 | ||
| 3 | PATRIOTI LEVICE | 6 | 2 | 4 | 33.3 |
|
449 | 497 | -48 | 8 | ||
| 4 | HAPOEL HAIFA | 6 | 2 | 4 | 33.3 |
|
452 | 468 | -16 | 8 | ||
GRUPO K:
KALEV TALLIN 73-63
HEROES DEN BOSCH
HAKRO CRAILSHEIM MERLINS 95-97
GAZIANTEP BASKETBOL
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | GAZIANTEP BASKETBOL | 6 | 6 | 0 | 100 |
|
546 | 449 | 97 | 12 | ||
| 2 | KALEV TALLIN | 6 | 3 | 3 | 50.0 |
|
446 | 472 | -26 | 9 | ||
| 3 | HAKRO CRAILSHEIM MERLINS | 6 | 2 | 4 | 33.3 |
|
527 | 552 | -25 | 8 | ||
| 4 | HEROES DEN BOSCH | 6 | 1 | 5 | 16.7 |
|
465 | 511 | -46 | 7 | ||
GRUPO L:
CSM ORADEA 93-72
KERAVNOS B.C
ANWIL WLOCLAWEK 86-90
BROSE BAMBERG
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | BROSE BAMBERG | 6 | 4 | 2 | 66.7 |
|
506 | 477 | 29 | 10 | ||
| 2 | ANWIL WLOCLAWEK | 6 | 4 | 2 | 66.7 |
|
490 | 430 | 60 | 10 | ||
| 3 | CSM ORADEA | 6 | 3 | 3 | 50.0 |
|
484 | 478 | 6 | 9 | ||
| 4 | KERAVNOS B.C | 6 | 1 | 5 | 16.7 |
|
422 | 517 | -95 | 7 | ||