

GRUPO K:
BALKAN BOTEVGRAD 63-88
F.C PORTO
SURNE BILBAO BASKET 75-73
GOTTINGEN
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | F.C PORTO | 1 | 1 | 0 | 100 |
|
88 | 63 | 25 | 2 | ||
| 2 | SURNE BILBAO BASKET | 1 | 1 | 0 | 100 |
|
75 | 73 | 2 | 2 | ||
| 3 | BG GOTTINGEN | 1 | 0 | 1 | 0 |
|
73 | 75 | -2 | 1 | ||
| 4 | BALKAN BOTEVGRAD | 1 | 0 | 1 | 0 |
|
63 | 88 | -25 | 1 | ||
GRUPO L:
BAHCESEHIR KOLEJI 100-90
LEGIA WARSZAWA
JONAVA 81-91
SPORTING CLUBE PORTUGAL
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | BAHCESEHIR KOLEJI | 1 | 1 | 0 | 100 |
|
100 | 90 | 10 | 2 | ||
| 2 | SPORTING CLUBE PORTUGAL | 1 | 1 | 0 | 100 |
|
91 | 81 | 10 | 2 | ||
| 3 | LEGIA WARSZAWA | 1 | 0 | 1 | 0 |
|
90 | 100 | -10 | 1 | ||
| 4 | BC JONAVA | 1 | 0 | 1 | 0 |
|
81 | 91 | -10 | 1 | ||
GRUPO M:
CASADEMONT ZARAGOZA 82-79
ERA NYMBURK
MANISA BUYUKSEHIR 67-78
GRAVELINES-DUNKERQUE
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | GRAVELINES-DUNKERQUE | 1 | 1 | 0 | 100 |
|
78 | 67 | 11 | 2 | ||
| 2 | CASADEMONT ZARAGOZA | 1 | 1 | 0 | 100 |
|
82 | 79 | 3 | 2 | ||
| 3 | ERA NYMBURK | 1 | 0 | 1 | 0 |
|
79 | 82 | -3 | 1 | ||
| 4 | MANISA BUYUKSEHIR | 1 | 0 | 1 | 0 |
|
67 | 78 | -11 | 1 | ||
GRUPO N:
NINERS CHEMNITZ 109-85
OPENJOBMETIS VARESE
ZZ LEIDEN 77-82
CSM ORADEA
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | NINERS CHEMNITZ | 1 | 1 | 0 | 100 |
|
109 | 85 | 24 | 2 | ||
| 2 | CSM ORADEA | 1 | 1 | 0 | 100 |
|
82 | 77 | 5 | 2 | ||
| 3 | ZZ LEIDEN | 1 | 0 | 1 | 0 |
|
77 | 82 | -5 | 1 | ||
| 4 | OPENJOBMETIS VARESE | 1 | 0 | 1 | 0 |
|
85 | 109 | -24 | 1 | ||