

GRUPO K:
F.C PORTO 72-75
SURNE BILBAO BASKET
GOTTINGEN 76-70
BALKAN BOTEVGRAD
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | SURNE BILBAO BASKET | 2 | 2 | 0 | 100 |
|
150 | 145 | 5 | 4 | ||
| 2 | F.C PORTO | 2 | 1 | 1 | 50.0 |
|
160 | 138 | 22 | 3 | ||
| 3 | BG GOTTINGEN | 2 | 1 | 1 | 50.0 |
|
149 | 145 | 4 | 3 | ||
| 4 | BALKAN BOTEVGRAD | 2 | 0 | 2 | 0 |
|
133 | 164 | -31 | 2 | ||
GRUPO L:
LEGIA WARSZAWA 111-72
B.C JONAVA
SPORTING CLUBE PORTUGAL 67-82
BAHCESEHIR KOLEJI
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | BAHCESEHIR KOLEJI | 2 | 2 | 0 | 100 |
|
182 | 157 | 25 | 4 | ||
| 2 | LEGIA WARSZAWA | 2 | 1 | 1 | 50.0 |
|
201 | 172 | 29 | 3 | ||
| 3 | SPORTING CLUBE PORTUGAL | 2 | 1 | 1 | 50.0 |
|
158 | 163 | -5 | 3 | ||
| 4 | BC JONAVA | 2 | 0 | 2 | 0 |
|
153 | 202 | -49 | 2 | ||
GRUPO M:
ERA NYMBURK 84-62
MANISA BUYUKSEHIR
GRAVELINES-DUNKERQUE 70-69
CASADEMONT ZARAGOZA
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | GRAVELINES-DUNKERQUE | 2 | 2 | 0 | 100 |
|
148 | 136 | 12 | 4 | ||
| 2 | CASADEMONT ZARAGOZA | 2 | 1 | 1 | 50.0 |
|
151 | 149 | 2 | 3 | ||
| 3 | ERA NYMBURK | 2 | 1 | 1 | 50.0 |
|
163 | 144 | 19 | 3 | ||
| 4 | MANISA BUYUKSEHIR | 2 | 0 | 2 | 0 |
|
129 | 162 | -33 | 2 | ||
GRUPO N:
CSM ORADEA 79-95
NINERS CHEMNITZ
OPENJOBMETIS VARESE 79-82
ZZ LEIDEN
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | NINERS CHEMNITZ | 2 | 2 | 0 | 100 |
|
204 | 164 | 40 | 4 | ||
| 2 | CSM ORADEA | 2 | 1 | 1 | 50.0 |
|
161 | 172 | -11 | 3 | ||
| 3 | ZZ LEIDEN | 2 | 1 | 1 | 50.0 |
|
159 | 161 | -2 | 3 | ||
| 4 | OPENJOBMETIS VARESE | 2 | 0 | 2 | 0 |
|
164 | 191 | -27 | 2 | ||