GRUPO K:
F.C PORTO 92-80 BALKAN BOTEVGRAD
BG GOTTINGEN 82-80 SURNE BILBAO BASKET
GAMES | GAME POINTS | PTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | ||||
1 | SURNE BILBAO BASKET | 4 | 3 | 1 | 75.0 |
|
324 | 289 | 35 | 7 | ||
2 | F.C PORTO | 4 | 3 | 1 | 75.0 |
|
339 | 299 | 40 | 7 | ||
3 | BG GOTTINGEN | 4 | 2 | 2 | 50.0 |
|
312 | 312 | 0 | 6 | ||
4 | BALKAN BOTEVGRAD | 4 | 0 | 4 | 0 |
|
275 | 350 | -75 | 4 |
GRUPO L:
LEGIA WARSZAWA 66-77 BAHCESEHIR KOLEJI
SPORTING CLUBE PORTUGAL 103-88 BC JONAVA
GAMES | GAME POINTS | PTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | ||||
1 | BAHCESEHIR KOLEJI | 4 | 4 | 0 | 100 |
|
350 | 290 | 60 | 8 | ||
2 | LEGIA WARSZAWA | 4 | 2 | 2 | 50.0 |
|
360 | 333 | 27 | 6 | ||
3 | SPORTING CLUBE PORTUGAL | 4 | 2 | 2 | 50.0 |
|
345 | 344 | 1 | 6 | ||
4 | BC JONAVA | 4 | 0 | 4 | 0 |
|
308 | 396 | -88 | 4 |
GRUPO M:
ERA NYMBURK 70-64 CASADEMONT ZARAGOZA
GRAVELINES-DUNKERQUE 73-80 MANISA BUYUKSEHIR
GAMES | GAME POINTS | PTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | ||||
1 | ERA NYMBURK | 4 | 3 | 1 | 75.0 |
|
305 | 265 | 40 | 7 | ||
2 | GRAVELINES-DUNKERQUE | 4 | 2 | 2 | 50.0 |
|
278 | 288 | -10 | 6 | ||
3 | CASADEMONT ZARAGOZA | 4 | 2 | 2 | 50.0 |
|
283 | 284 | -1 | 6 | ||
4 | MANISA BUYUKSEHIR | 4 | 1 | 3 | 25.0 |
|
274 | 303 | -29 | 5 |
GRUPO N:
CSM ORADEA 90-77 ZZ LEIDEN
ITELYUM VARESE 90-78 NINERS CHEMNITZ
GAMES | GAME POINTS | PTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | ||||
1 | NINERS CHEMNITZ | 5 | 4 | 1 | 80.0 |
|
471 | 410 | 61 | 9 | ||
2 | CSM ORADEA | 5 | 2 | 3 | 40.0 |
|
430 | 450 | -20 | 7 | ||
3 | ITELYUM VARESE | 4 | 2 | 2 | 50.0 |
|
354 | 350 | 4 | 6 | ||
4 | ZZ LEIDEN | 4 | 1 | 3 | 25.0 |
|
294 | 339 | -45 | 5 |