

| First round Round of 64 March 21–22 |
Second round Round of 32 March 23–24 |
Regional semifinals Sweet 16 March 28 |
Regional Final Elite 8 March 30 |
||||||||||||||||
| 1 | UCLA | 84 | |||||||||||||||||
| 16 | Southern | 46 | |||||||||||||||||
| 1 | UCLA | 84 | |||||||||||||||||
| Los Angeles, California – Fri/Sun | |||||||||||||||||||
| 8 | Richmond | 67 | |||||||||||||||||
| 8 | Richmond | 74 | |||||||||||||||||
| 9 | Georgia Tech | 49 | |||||||||||||||||
| 1 | UCLA | 76 | |||||||||||||||||
| 5 | Ole Miss | 62 | |||||||||||||||||
| 5 | Ole Miss | 83 | |||||||||||||||||
| 12 | Ball State | 65 | |||||||||||||||||
| 5 | Ole Miss | 69 | |||||||||||||||||
| Waco, Texas – Fri/Sun | |||||||||||||||||||
| 4 | Baylor | 63 | |||||||||||||||||
| 4 | Baylor | 73 | |||||||||||||||||
| 13 | Grand Canyon | 60 | |||||||||||||||||
| 1 | UCLA | 72 | |||||||||||||||||
| 3 | LSU | 65 | |||||||||||||||||
| 6 | Florida State | 94 | |||||||||||||||||
| 11 | George Mason | 59 | |||||||||||||||||
| 6 | Florida State | 71 | |||||||||||||||||
| Baton Rouge, Louisiana – Sat/Mon | |||||||||||||||||||
| 3 | LSU | 101 | |||||||||||||||||
| 3 | LSU | 103 | |||||||||||||||||
| 14 | San Diego State | 48 | |||||||||||||||||
| 3 | LSU | 80 | |||||||||||||||||
| 2 | NC State | 73 | |||||||||||||||||
| 7 | Michigan State | 64 | |||||||||||||||||
| 10 | Harvard | 50 | |||||||||||||||||
| 7 | Michigan State | 49 | |||||||||||||||||
| Raleigh, North Carolina – Sat/Mon | |||||||||||||||||||
| 2 | NC State | 83 | |||||||||||||||||
| 2 | NC State | 75 | |||||||||||||||||
| 15 | Vermont | 55 | |||||||||||||||||
| First round Round of 64 March 21–22 |
Second round Round of 32 March 23–24 |
Regional semifinals Sweet 16 March 29 |
Regional Final Elite 8 March 31 |
||||||||||||||||
| 1 | USC | 72 | |||||||||||||||||
| 16 | UNC Greensboro | 25 | |||||||||||||||||
| 1 | USC | 96 | |||||||||||||||||
| Los Angeles, California – Sat/Mon | |||||||||||||||||||
| 9 | Mississippi State | 59 | |||||||||||||||||
| 8 | California | 46 | |||||||||||||||||
| 9 | Mississippi State | 59 | |||||||||||||||||
| 1 | USC | 67 | |||||||||||||||||
| 5 | Kansas State | 61 | |||||||||||||||||
| 5 | Kansas State | 85 | |||||||||||||||||
| 12 | Fairfield | 41 | |||||||||||||||||
| 5 | Kansas State | 80OT | |||||||||||||||||
| Lexington, Kentucky – Fri/Sun | |||||||||||||||||||
| 4 | Kentucky | 79 | |||||||||||||||||
| 4 | Kentucky | 79 | |||||||||||||||||
| 13 | Liberty | 78 | |||||||||||||||||
| 1 | USC | 64 | |||||||||||||||||
| 2 | UConn | 78 | |||||||||||||||||
| 6 | Iowa | 92 | |||||||||||||||||
| 11 | Murray State | 57 | |||||||||||||||||
| 6 | Iowa | 62 | |||||||||||||||||
| Norman, Oklahoma – Sat/Mon | |||||||||||||||||||
| 3 | Oklahoma | 96 | |||||||||||||||||
| 3 | Oklahoma | 81 | |||||||||||||||||
| 14 | Florida Gulf Coast | 58 | |||||||||||||||||
| 3 | Oklahoma | 59 | |||||||||||||||||
| 2 | UConn | 82 | |||||||||||||||||
| 7 | Oklahoma State | 68 | |||||||||||||||||
| 10 | South Dakota State | 74 | |||||||||||||||||
| 10 | South Dakota State | 57 | |||||||||||||||||
| Storrs, Connecticut – Sat/Mon | |||||||||||||||||||
| 2 | UConn | 91 | |||||||||||||||||
| 2 | UConn | 103 | |||||||||||||||||
| 15 | Arkansas State | 34 | |||||||||||||||||
| First round Round of 64 March 21–22 |
Second round Round of 32 March 23–24 |
Regional semifinals Sweet 16 March 28 |
Regional Final Elite 8 March 30 |
||||||||||||||||
| 1 | South Carolina | 108 | |||||||||||||||||
| 16 | Tennessee Tech | 48 | |||||||||||||||||
| 1 | South Carolina | 64 | |||||||||||||||||
| Columbia, South Carolina – Fri/Sun | |||||||||||||||||||
| 9 | Indiana | 53 | |||||||||||||||||
| 8 | Utah | 68 | |||||||||||||||||
| 9 | Indiana | 76 | |||||||||||||||||
| 1 | South Carolina | 71 | |||||||||||||||||
| 4 | Maryland | 67 | |||||||||||||||||
| 5 | Alabama | 81 | |||||||||||||||||
| 12 | Green Bay | 67 | |||||||||||||||||
| 5 | Alabama | 108 | |||||||||||||||||
| College Park, Maryland – Sat/Mon | |||||||||||||||||||
| 4 | Maryland | 1112OT | |||||||||||||||||
| 4 | Maryland | 82 | |||||||||||||||||
| 13 | Norfolk State | 69 | |||||||||||||||||
| 1 | South Carolina | 54 | |||||||||||||||||
| 2 | Duke | 50 | |||||||||||||||||
| 6 | West Virginia | 78 | |||||||||||||||||
| 11 | Columbia | 59 | |||||||||||||||||
| 6 | West Virginia | 47 | |||||||||||||||||
| Chapel Hill, North Carolina – Sat/Mon | |||||||||||||||||||
| 3 | North Carolina | 58 | |||||||||||||||||
| 3 | North Carolina | 70 | |||||||||||||||||
| 14 | Oregon State | 49 | |||||||||||||||||
| 3 | North Carolina | 38 | |||||||||||||||||
| 2 | Duke | 47 | |||||||||||||||||
| 7 | Vanderbilt | 73 | |||||||||||||||||
| 10 | Oregon | 77OT | |||||||||||||||||
| 10 | Oregon | 53 | |||||||||||||||||
| Durham, North Carolina – Fri/Sun | |||||||||||||||||||
| 2 | Duke | 59 | |||||||||||||||||
| 2 | Duke | 86 | |||||||||||||||||
| 15 | Lehigh | 25 | |||||||||||||||||
| First round Round of 64 March 21–22 |
Second round Round of 32 March 23–24 |
Regional semifinals Sweet 16 March 29 |
Regional Final Elite 8 March 31 |
||||||||||||||||
| 1 | Texas | 105 | |||||||||||||||||
| 16 | William & Mary | 61 | |||||||||||||||||
| 1 | Texas | 65 | |||||||||||||||||
| Austin, Texas – Sat/Mon | |||||||||||||||||||
| 8 | Illinois | 48 | |||||||||||||||||
| 8 | Illinois | 66 | |||||||||||||||||
| 9 | Creighton | 57 | |||||||||||||||||
| 1 | Texas | 67 | |||||||||||||||||
| 5 | Tennessee | 59 | |||||||||||||||||
| 5 | Tennessee | 101 | |||||||||||||||||
| 12 | South Florida | 66 | |||||||||||||||||
| 5 | Tennessee | 82 | |||||||||||||||||
| Columbus, Ohio – Fri/Sun | |||||||||||||||||||
| 4 | Ohio State | 67 | |||||||||||||||||
| 4 | Ohio State | 71 | |||||||||||||||||
| 13 | Montana State | 51 | |||||||||||||||||
| 1 | Texas | 58 | |||||||||||||||||
| 2 | TCU | 47 | |||||||||||||||||
| 6 | Michigan | 80 | |||||||||||||||||
| 11 | Iowa State | 74 | |||||||||||||||||
| 6 | Michigan | 55 | |||||||||||||||||
| Notre Dame, Indiana – Fri/Sun | |||||||||||||||||||
| 3 | Notre Dame | 76 | |||||||||||||||||
| 3 | Notre Dame | 106 | |||||||||||||||||
| 14 | Stephen F. Austin | 54 | |||||||||||||||||
| 3 | Notre Dame | 62 | |||||||||||||||||
| 2 | TCU | 71 | |||||||||||||||||
| 7 | Louisville | 63 | |||||||||||||||||
| 10 | Nebraska | 58 | |||||||||||||||||
| 7 | Louisville | 70 | |||||||||||||||||
| Fort Worth, Texas – Fri/Sun | |||||||||||||||||||
| 2 | TCU | 85 | |||||||||||||||||
| 2 | TCU | 73 | |||||||||||||||||
| 15 | Fairleigh Dickinson | 51 | |||||||||||||||||