

| First round Round of 64 March 22–23 |
Second round Round of 32 March 24–25 |
Regional semifinals Sweet 16 March 29 |
Regional Final Elite 8 March 31 |
||||||||||||||||
| 1 | South Carolina | 91 | |||||||||||||||||
| 16 | Presbyterian | 39 | |||||||||||||||||
| 1 | South Carolina | 88 | |||||||||||||||||
| Columbia, South Carolina – Fri/Sun | |||||||||||||||||||
| 8 | North Carolina | 41 | |||||||||||||||||
| 8 | North Carolina | 59 | |||||||||||||||||
| 9 | Michigan State | 56 | |||||||||||||||||
| 1 | South Carolina | 79 | |||||||||||||||||
| 4 | Indiana | 75 | |||||||||||||||||
| 5 | Oklahoma | 73 | |||||||||||||||||
| 12 | Florida Gulf Coast | 70 | |||||||||||||||||
| 5 | Oklahoma | 68 | |||||||||||||||||
| Bloomington, Indiana – Sat/Mon | |||||||||||||||||||
| 4 | Indiana | 75 | |||||||||||||||||
| 4 | Indiana | 89 | |||||||||||||||||
| 13 | Fairfield | 56 | |||||||||||||||||
| 1 | South Carolina | 70 | |||||||||||||||||
| 3 | Oregon State | 58 | |||||||||||||||||
| 6 | Nebraska | 61 | |||||||||||||||||
| 11 | Texas A&M | 59 | |||||||||||||||||
| 6 | Nebraska | 51 | |||||||||||||||||
| Corvallis, Oregon – Fri/Sun | |||||||||||||||||||
| 3 | Oregon State | 61 | |||||||||||||||||
| 3 | Oregon State | 73 | |||||||||||||||||
| 14 | Eastern Washington | 51 | |||||||||||||||||
| 3 | Oregon State | 70 | |||||||||||||||||
| 2 | Notre Dame | 65 | |||||||||||||||||
| 7 | Ole Miss | 67 | |||||||||||||||||
| 10 | Marquette | 55 | |||||||||||||||||
| 7 | Ole Miss | 56 | |||||||||||||||||
| Notre Dame, Indiana – Sat/Mon | |||||||||||||||||||
| 2 | Notre Dame | 71 | |||||||||||||||||
| 2 | Notre Dame | 81 | |||||||||||||||||
| 15 | Kent State | 67 | |||||||||||||||||
| No. 1 South Carolina 70, No. 3 Oregon State 58 | ||
| Scoring by quarter: 18—14, 19–19, 21—13, 12–12 | ||
| Pts: Tessa Johnson (15) Rebs: Ashlyn Watkins (14) Asts: Raven Johnson (6) |
Pts: Raegan Beers (16) Rebs: Timea Gardiner (12) Asts: Tied (5) |
|
| First round Round of 64 March 22–23 |
Second round Round of 32 March 24–25 |
Regional semifinals Sweet 16 March 29 |
Regional Final Elite 8 March 31 |
||||||||||||||||
| 1 | Texas | 82 | |||||||||||||||||
| 16 | Drexel | 42 | |||||||||||||||||
| 1 | Texas | 65 | |||||||||||||||||
| Austin, Texas – Fri/Sun | |||||||||||||||||||
| 8 | Alabama | 54 | |||||||||||||||||
| 8 | Alabama | 82 | |||||||||||||||||
| 9 | Florida State | 74 | |||||||||||||||||
| 1 | Texas | 69 | |||||||||||||||||
| 4 | Gonzaga | 47 | |||||||||||||||||
| 5 | Utah | 68 | |||||||||||||||||
| 12 | South Dakota State | 54 | |||||||||||||||||
| 5 | Utah | 66 | |||||||||||||||||
| Spokane, Washington – Sat/Mon | |||||||||||||||||||
| 4 | Gonzaga | 77 | |||||||||||||||||
| 4 | Gonzaga | 75 | |||||||||||||||||
| 13 | UC Irvine | 56 | |||||||||||||||||
| 1 | Texas | 66 | |||||||||||||||||
| 3 | NC State | 76 | |||||||||||||||||
| 6 | Tennessee | 92 | |||||||||||||||||
| 11 | Green Bay | 63 | |||||||||||||||||
| 6 | Tennessee | 72 | |||||||||||||||||
| Raleigh, North Carolina – Sat/Mon | |||||||||||||||||||
| 3 | NC State | 79 | |||||||||||||||||
| 3 | NC State | 64 | |||||||||||||||||
| 14 | Chattanooga | 44 | |||||||||||||||||
| 3 | NC State | 77 | |||||||||||||||||
| 2 | Stanford | 67 | |||||||||||||||||
| 7 | Iowa State | 93 | |||||||||||||||||
| 10 | Maryland | 86 | |||||||||||||||||
| 7 | Iowa State | 81 | |||||||||||||||||
| Stanford, California – Fri/Sun | |||||||||||||||||||
| 2 | Stanford | 87OT | |||||||||||||||||
| 2 | Stanford | 79 | |||||||||||||||||
| 15 | Norfolk State | 50 | |||||||||||||||||
| No. 1 Texas 66, No. 3 NC State 76 | ||
| Scoring by quarter: 14–19, 17–24, 17–14, 18–19 | ||
| Pts: Booker (17) Rebs: Moore (9) Asts: Booker (5) |
Pts: James (27) Rebs: James (6) Asts: Rivers (5) |
|
| First round Round of 64 March 22–23 |
Second round Round of 32 March 24–25 |
Regional semifinals Sweet 16 March 30 |
Regional Final Elite 8 April 1 |
||||||||||||||||
| 1 | Iowa | 91 | |||||||||||||||||
| 16 | Holy Cross | 65 | |||||||||||||||||
| 1 | Iowa | 64 | |||||||||||||||||
| Iowa City, Iowa – Sat/Mon | |||||||||||||||||||
| 8 | West Virginia | 54 | |||||||||||||||||
| 8 | West Virginia | 63 | |||||||||||||||||
| 9 | Princeton | 53 | |||||||||||||||||
| 1 | Iowa | 89 | |||||||||||||||||
| 5 | Colorado | 68 | |||||||||||||||||
| 5 | Colorado | 86 | |||||||||||||||||
| 12 | Drake | 72 | |||||||||||||||||
| 5 | Colorado | 63 | |||||||||||||||||
| Manhattan, Kansas – Fri/Sun | |||||||||||||||||||
| 4 | Kansas State | 50 | |||||||||||||||||
| 4 | Kansas State | 78 | |||||||||||||||||
| 13 | Portland | 65 | |||||||||||||||||
| 1 | Iowa | 94 | |||||||||||||||||
| 3 | LSU | 87 | |||||||||||||||||
| 6 | Louisville | 69 | |||||||||||||||||
| 11 | Middle Tennessee | 71 | |||||||||||||||||
| 11 | Middle Tennessee | 56 | |||||||||||||||||
| Baton Rouge, Louisiana – Fri/Sun | |||||||||||||||||||
| 3 | LSU | 83 | |||||||||||||||||
| 3 | LSU | 70 | |||||||||||||||||
| 14 | Rice | 60 | |||||||||||||||||
| 3 | LSU | 78 | |||||||||||||||||
| 2 | UCLA | 69 | |||||||||||||||||
| 7 | Creighton | 87 | |||||||||||||||||
| 10 | UNLV | 73 | |||||||||||||||||
| 7 | Creighton | 63 | |||||||||||||||||
| Los Angeles, California – Sat/Mon | |||||||||||||||||||
| 2 | UCLA | 67 | |||||||||||||||||
| 2 | UCLA | 84 | |||||||||||||||||
| 15 | California Baptist | 55 | |||||||||||||||||
| No. 1 Iowa 94, No. 3 LSU 87 | ||
| Scoring by quarter: 26–31, 19–14, 24–13, 25–29 | ||
| Pts: Clark (41) Rebs: Clark (7) Asts: Clark (12) |
Pts: Johnson (23) Rebs: Reese (20) Asts: Reese (4) |
|
|
MVP Arena – Albany, New York
|
| First round Round of 64 March 22–23 |
Second round Round of 32 March 24–25 |
Regional semifinals Sweet 16 March 30 |
Regional Final Elite 8 April 1 |
||||||||||||||||
| 1 | USC | 84 | |||||||||||||||||
| 16 | Texas A&M–Corpus Christi | 55 | |||||||||||||||||
| 1 | USC | 73 | |||||||||||||||||
| Los Angeles, California – Sat/Mon | |||||||||||||||||||
| 8 | Kansas | 55 | |||||||||||||||||
| 8 | Kansas | 81OT | |||||||||||||||||
| 9 | Michigan | 72 | |||||||||||||||||
| 1 | USC | 74 | |||||||||||||||||
| 5 | Baylor | 70 | |||||||||||||||||
| 5 | Baylor | 80 | |||||||||||||||||
| 12 | Vanderbilt | 63 | |||||||||||||||||
| 5 | Baylor | 75 | |||||||||||||||||
| Blacksburg, Virginia – Fri/Sun | |||||||||||||||||||
| 4 | Virginia Tech | 72 | |||||||||||||||||
| 4 | Virginia Tech | 92 | |||||||||||||||||
| 13 | Marshall | 49 | |||||||||||||||||
| 1 | USC | 73 | |||||||||||||||||
| 3 | UConn | 80 | |||||||||||||||||
| 6 | Syracuse | 74 | |||||||||||||||||
| 11 | Arizona | 69 | |||||||||||||||||
| 6 | Syracuse | 64 | |||||||||||||||||
| Storrs, Connecticut – Sat/Mon | |||||||||||||||||||
| 3 | UConn | 72 | |||||||||||||||||
| 3 | UConn | 86 | |||||||||||||||||
| 14 | Jackson State | 64 | |||||||||||||||||
| 3 | UConn | 53 | |||||||||||||||||
| 7 | Duke | 45 | |||||||||||||||||
| 7 | Duke | 72 | |||||||||||||||||
| 10 | Richmond | 61 | |||||||||||||||||
| 7 | Duke | 75 | |||||||||||||||||
| Columbus, Ohio – Fri/Sun | |||||||||||||||||||
| 2 | Ohio State | 63 | |||||||||||||||||
| 2 | Ohio State | 80 | |||||||||||||||||
| 15 | Maine | 57 | |||||||||||||||||
| No. 1 USC Trojans 73, No. 3 UConn Huskies 80 | ||
| Scoring by quarter: 17-15, 16–18, 18–22, 22–25 | ||
| Pts: Juju Watkins (29) Rebs: Rayah Marshall (11) Asts: McKenzie Forbes (3) |
Pts: Paige Bueckers (28) Rebs: Paige Bueckers (10) Asts: Nika Muhl (8) |
|
| National Semifinals Final Four Friday, April 5 |
National Championship Game Sunday, April 7 |
||||||||
| South Carolina | |||||||||
| NC State | |||||||||
| Iowa | |||||||||
| UConn | |||||||||