

Regular Season:
| SCHOOL | CONFERENCE | OVERALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| PRINCETON | 12 | 2 | .857 | 22 | 5 | .815 | Won 7 | |||||||||
| YALE | 11 | 3 | .786 | 17 | 11 | .607 | Won 1 | |||||||||
| PENNSYLVANIA | 9 | 5 | .643 | 12 | 15 | .444 | Lost 2 | |||||||||
| CORNELL | 7 | 7 | .500 | 15 | 10 | .600 | Won 2 | |||||||||
| DARTMOUTH | 6 | 8 | .429 | 9 | 16 | .360 | Won 2 | |||||||||
| BROWN | 5 | 9 | .357 | 13 | 16 | .448 | Lost 1 | |||||||||
| HARVARD | 5 | 9 | .357 | 13 | 13 | .500 | Lost 3 | |||||||||
| COLUMBIA | 1 | 13 | .071 | 4 | 22 | .154 | Lost 12 | |||||||||
Semifinals:
(1) PRINCETON 77-73 CORNELL (4)
(2) YALE 67-61 PENNSYLVANIA (3)
Final:
(1) PRINCETON 64-66
YALE (2)
PTS: TOSAN EVBUOMWAN 20 PTS: AZAR SWAIN 23
REBS: TOSAN EVBUOMWAN 11 REBS: BEZ MBENG 11
ASTS: TOSAN EVBUOMWAN 5 ASTS: MATT KNOWLING 5
EL MEJOR: AZAR SWAIN (23 PTS + 6 REBS + 2 ASTS)
Jugadores a seguir: