

Atlantic Coast Conference Tournament:
Temporada regular:
| TEAM | CONF. W-L | TOT. W-L | |
| VIRGINIA | 17-1 | 30-2 | |
| DUKE | 13-5 | 26-7 | |
| NORTH CAROLINA | 11-7 | 25-9 | |
| CLEMSON | 11-7 | 23-9 | |
| MIAMI | 11-7 | 22-9 | |
| NORTH CAROLINA STATE | 11-7 | 21-11 | |
| VIRGINIA TECH | 10-8 | 21-11 | |
| FLORIDA STATE | 9-9 | 20-11 | |
| LOUISVILLE | 9-9 | 20-13 | |
| SYRACUSE | 8-10 | 20-13 | |
| NOTRE DAME | 8-10 | 20-14 | |
| BOSTON COLLEGE | 7-11 | 19-15 | |
| GEORGIA TECH | 6-12 | 13-19 | |
| WAKE FOREST | 4-14 | 11-20 | |
| PITTSBURGH | 0-18 | 8-24 |
FIRST ROUND:
(12) BOSTON COLLEGE 87-77 GEORGIA TECH (13)
(11) SYRACUSE 73-64 WAKE FOREST (14)
(10) NOTRE DAME 67-64 PITTSBURGH (15)
SECOND ROUND:
(8) FLORIDA STATE 74-82 LOUISVILLE (9)
(12) BOSTON COLLEGE 91-87 NORTH CAROLINA STATE (5)
(11) SYRACUSE 59-78 NORTH CAROLINA (6)
(10) NOTRE DAME 71-65 VIRGINIA TECH (7)
QUARTERFINALS:
(9) LOUISVILLE 58-75 VIRGINIA (1)
(12) BOSTON COLLEGE 82-90 CLEMSON (5)
(6) NORTH CAROLINA 82-65 MIAMI (3)
(10) NOTRE DAME 70-88 DUKE (2)
SEMIFINALS:
(1) VIRGINIA 64-58 CLEMSON (4)
(6) NORTH CAROLINA 74-69 DUKE (2)
FINAL:
(1) VIRGINIA
71-63
NORTH CAROLINA (6)
PTS: KYLE GUY 16 PTS: LUKE MAYE 20
REBS: TY JEROME 6 REBS: THEO PINSON 8
ASTS: TY JEROME 6 ASTS: THEO PINSON 6
EL MEJOR: DEVON HALL (15 PTS + 5 REBS + 4 ASTS)
Jugadores a seguir:

