

Colonial Athletic Conference Tournament:
Temporada regular:
| TEAM | CONF. W-L | TOT. W-L | |
| CHARLESTON | 14-4 | 26-7 | |
| NORTHEASTERN | 14-4 | 23-10 | |
| HOFSTRA | 12-6 | 19-12 | |
| WILLIAM & MARY | 11-7 | 19-12 | |
| TOWSON | 8-10 | 18-14 | |
| NORTH CAROLINA WILMINGTON | 7-11 | 11-21 | |
| ELON | 6-12 | 14-18 | |
| DELAWARE | 6-12 | 14-19 | |
| DREXEL | 6-12 | 13-20 | |
| JAMES MADISON | 6-12 | 10-22 |
FIRST ROUND:
(8) DREXEL 70-62 JAMES MADISON (9)
(7) DELAWARE 86-79 ELON (10)
QUARTERFINALS:
(8) DREXEL 59-66 CHARLESTON (1)
(4) WILLIAM & MARY 80-66 TOWSON (5)
(7) DELAWARE 50-74 NORTHEASTERN (2)
(3) HOFSTRA 88-93 NORTH CAROLINA WILMINGTON (6)
SEMIFINALS:
(1) CHARLESTON 83-73 WILLIAM & MARY (4)
(2) NORTHEASTERN 79-52 NORTH CAROLINA WILMINGTON (6)
FINAL:
(1) CHARLESTON
83-76 OT
NORTHEASTERN (2)
PTS: JOE CHEALEY 32 PTS: VASA PUSICA 30
REBS: JARRELL BRANTLEY 11 REBS: DONNELL GRESHAM Jr 12
ASTS: JOE CHEALEY 3 ASTS: ANTHONY GREEN 4
EL MEJOR: JOE CHEALEY (32 PTS + 5 REBS + 3 ASTS)
Jugadores a seguir:

