

ATLANTIC COAST CONFERENCE TOURNAMENT:
Temporada regular:
| TEAM | CONF. W-L | TOT. W-L | RPI RANK |
| VIRGINIA | 16-2 | 28-2 | 2 |
| NORTH CAROLINA | 16-2 | 26-5 | 4 |
| DUKE | 14-4 | 26-5 | 3 |
| FLORIDA STATE | 13-5 | 25-6 | 15 |
| VIRGINIA TECH | 12-6 | 24-7 | 25 |
| LOUISVILLE | 10-8 | 20-12 | 32 |
| SYRACUSE | 10-8 | 20-12 | 41 |
| NORTH CAROLINA STATE | 9-9 | 22-10 | 104 |
| CLEMSON | 9-9 | 19-13 | 50 |
| GEORGIA TECH | 6-12 | 14-18 | 151 |
| BOSTON COLLEGE | 5-13 | 14-17 | 154 |
| MIAMI (FLORIDA) | 5-13 | 14-18 | 121 |
| WAKE FOREST | 4-14 | 11-20 | 154 |
| NOTRE DAME | 3-15 | 14-19 | 164 |
| PITTSBURGH | 3-15 | 14-19 | 175 |
FIRST ROUND:
(12) MIAMI (FLORIDA) 79-71 WAKE FOREST (13)
(10) GEORGIA TECH 71-78 NOTRE DAME (15)
(11) BOSTON COLLEGE 70-80 PITTSBURGH (14)
SECOND ROUND:
(8) NORTH CAROLINA STATE 59-58 CLEMSON (9)
(12) MIAMI (FLORIDA) 56-71 VIRGINIA TECH (5)
(15) NOTRE DAME 53-75 LOUISVILLE (7)
(14) PITTSBURGH 59-73 SYRACUSE (6)
QUARTERFINALS:
(8) NORTH CAROLINA STATE 56-76 VIRGINIA (1)
(5) VIRGINIA TECH 63-65 OT FLORIDA STATE (4)
(7) LOUISVILLE 70-83 NORTH CAROLINA (2)
(6) SYRACUSE 72-84 DUKE (3)
SEMIFINALS:
(1) VIRGINIA 59-69 FLORIDA STATE (4)
(2) NORTH CAROLINA 73-74 DUKE (3)
FINAL:
(4) FLORIDA STATE 63-73
DUKE (3)
PTS: MFIONDU KABENGELE 14 PTS: ZION WILLIAMSON 21
REBS: TERANCE MANN 8 REBS: R.J BARRETT 9
ASTS: TRENT FORREST 3 ASTS: TRE JONES 6
EL MEJOR: ZION WILLIAMSON (21 PTS + 5 REBS + 2 ASTS)
Jugadores a seguir: