

COLONIAL ATHLETIC CONFERENCE TOURNAMENT:
Temporada regular:
| TEAM | CONF. W-L | TOT. W-L | RPI RANK |
| HOFSTRA | 15-3 | 27-6 | 48 |
| NORTHEASTERN | 14-4 | 22-10 | 77 |
| CHARLESTON | 12-6 | 24-9 | 79 |
| WILLIAM & MARY | 10-8 | 14-17 | 207 |
| DELAWARE | 8-10 | 17-16 | 202 |
| DREXEL | 7-11 | 13-19 | 241 |
| ELON | 7-11 | 11-21 | 289 |
| JAMES MADISON | 6-12 | 14-19 | 264 |
| TOWSON | 6-12 | 10-22 | 271 |
| NORTH CAROLINA WILMINGTON | 5-13 | 10-23 | 251 |
FIRST ROUND:
(8) JAMES MADISON 74-73 TOWSON (9)
(7) ELON 86-93 NORTH CAROLINA WILMINGTON (10)
QUARTERFINALS:
(8) JAMES MADISON 67-76 HOFSTRA (1)
(4) WILLIAM & MARY 79-85 DELAWARE (5)
(10) NORTH CAROLINA WILMINGTON 59-80 NORTHEASTERN (2)
(3) CHARLESTON 73-61 DREXEL (6)
SEMIFINALS:
(1) HOFSTRA 78-74 OT DELAWARE (5)
(2) NORTHEASTERN 70-67 CHARLESTON (3)
FINAL:
(1) HOFSTRA 74-82
NORTHEASTERN (2)
PTS: JUSTIN WRIGHT-FOREMAN 29 PTS: VASA PUSICA 21
REBS: JACQUIL TAYLOR 15 REBS: BOLDEN BRACE 10
ASTS: ELI PEMBERTON 3 ASTS: BOLDEN BRACE 9
EL MEJOR: VASA PUSICA (21 PTS + 2 REBS + 1 ASTS)
Jugadores a seguir: