

Temporada regular:
| SCHOOL | CONFERENCE | OVERALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| Toledo | 15 | 4 | 0.789 | 20 | 7 | 0.741 | Won 1 | |||||||||
| Buffalo | 12 | 5 | 0.706 | 14 | 7 | 0.667 | Won 5 | |||||||||
| Akron | 12 | 6 | 0.667 | 14 | 7 | 0.667 | Lost 3 | |||||||||
| Kent State | 12 | 6 | 0.667 | 15 | 7 | 0.682 | Lost 1 | |||||||||
| Ohio | 9 | 5 | 0.643 | 13 | 7 | 0.65 | Lost 1 | |||||||||
| Bowling Green | 10 | 8 | 0.556 | 14 | 10 | 0.583 | Lost 1 | |||||||||
| Miami (OH) | 9 | 8 | 0.529 | 12 | 10 | 0.545 | Won 1 | |||||||||
| Ball State | 8 | 9 | 0.471 | 10 | 12 | 0.455 | Lost 1 | |||||||||
| Western Michigan | 4 | 12 | 0.25 | 5 | 16 | 0.238 | Lost 1 | |||||||||
| Eastern Michigan | 3 | 11 | 0.214 | 6 | 12 | 0.333 | Won 1 | |||||||||
| Central Michigan | 3 | 13 | 0.188 | 7 | 16 | 0.304 | Lost 1 | |||||||||
| Northern Illinois | 2 | 12 | 0.143 | 3 | 16 | 0.158 | Won 1 | |||||||||
QUARTERFINALS:
(1) TOLEDO 91-89 BALL STATE (8)
(4) KENT STATE 63-85 OHIO (5)
(2) BUFFALO 74-63 MIAMI-OHIO (7)
(3) AKRON 74-67 BOWLING GREEN (6)
SEMIFINALS:
(1) TOLEDO 80-87 OHIO (5)
(2) BUFFALO 81-74 AKRON (3)
FINAL:
(5) OHIO 84-69
BUFFALO (2)
PTS: JASON PRESTON 22 PTS: RONALDO SEGU 24
REBS: DWIGHT WILSON 7 REBS: JOSH MBALLA 11
ASTS: JASON PRESTON 7 ASTS: JAYVON GRAVES 3
EL MEJOR: JASON PRESTON (22 PTS + 6 REBS + 7 ASTS)
Jugadores a seguir: