

Temporada regular:
| SCHOOL | CONFERENCE | OVERALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| San Diego State | 14 | 3 | 0.824 | 20 | 4 | 0.833 | Won 11 | |||||||||
| Utah State | 15 | 4 | 0.789 | 18 | 7 | 0.72 | Won 4 | |||||||||
| Colorado State | 14 | 4 | 0.778 | 17 | 5 | 0.773 | Lost 1 | |||||||||
| Boise State | 14 | 6 | 0.7 | 18 | 7 | 0.72 | Lost 3 | |||||||||
| Nevada | 10 | 7 | 0.588 | 15 | 9 | 0.625 | Won 1 | |||||||||
| Fresno State | 9 | 11 | 0.45 | 11 | 11 | 0.5 | Lost 1 | |||||||||
| UNLV | 8 | 10 | 0.444 | 11 | 14 | 0.44 | Lost 2 | |||||||||
| Wyoming | 7 | 9 | 0.438 | 13 | 10 | 0.565 | Won 1 | |||||||||
| San Jose State | 3 | 13 | 0.188 | 5 | 15 | 0.25 | Lost 4 | |||||||||
| Air Force | 3 | 17 | 0.15 | 5 | 19 | 0.208 | Lost 2 | |||||||||
| New Mexico | 2 | 15 | 0.118 | 6 | 15 | 0.286 | Lost 2 | |||||||||
FIRST ROUND:
(8) WYOMING 111-80 SAN JOSE STATE (9)
(7) NEVADA-LAS VEGAS 80-52 AIR FORCE (10)
(6) FRESNO STATE 85-77 NEW MEXICO (11)
QUARTERFINALS:
(1) SAN DIEGO STATE 69-66 WYOMING (8)
(4) BOISE STATE 82-89 NEVADA (5)
(2) UTAH STATE 74-53 NEVADA-LAS VEGAS (7)
(3) COLORADO STATE 72-62 FRESNO STATE (6)
SEMIFINALS:
(1) SAN DIEGO STATE 77-70 NEVADA (5)
(2) UTAH STATE 62-50 COLORADO STATE (3)
FINAL:
(1) SAN DIEGO STATE 68-57
UTAH STATE (2)
PTS: MATT MITCHELL 14 PTS: NEEMIAS QUETA 18
REBS: NATHAN MENSAH 8 REBS: MARCO ANTHONY 8
ASTS: TREY PULLIAM 3 ASTS: MARCO ANTHONY 4
EL MEJOR: MATT MITCHELL (14 PTS + 4 REBS + 1 ASTS)
Jugadores a seguir: