

REGULAR SEASON:
| School | Conference | Overall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| 15 | 3 | 0.833 | 23 | 8 | 0.742 | Won 9 | ||||||||||
| 13 | 5 | 0.722 | 25 | 6 | 0.806 | Won 5 | ||||||||||
| 13 | 5 | 0.722 | 21 | 10 | 0.677 | Won 6 | ||||||||||
| 11 | 7 | 0.611 | 20 | 11 | 0.645 | Won 2 | ||||||||||
| 9 | 9 | 0.500 | 18 | 13 | 0.581 | Won 2 | ||||||||||
| 9 | 9 | 0.500 | 17 | 14 | 0.548 | Lost 1 | ||||||||||
| 9 | 9 | 0.500 | 15 | 16 | 0.484 | Lost 3 | ||||||||||
| 8 | 10 | 0.444 | 17 | 14 | 0.548 | Lost 4 | ||||||||||
| 8 | 10 | 0.444 | 16 | 15 | 0.516 | Lost 1 | ||||||||||
| 8 | 10 | 0.444 | 13 | 18 | 0.419 | Won 1 | ||||||||||
| 7 | 11 | 0.389 | 13 | 18 | 0.419 | Won 1 | ||||||||||
| 6 | 12 | 0.333 | 11 | 20 | 0.355 | Lost 2 | ||||||||||
| 1 | 17 | 0.056 | 5 | 25 | 0.167 | Lost 5 | ||||||||||
FIRST ROUND:
(8) MEMPHIS 69-81 TULANE (9)
(7) FLORIDA ATLANTIC 63-59 TEMPLE (10)
SECOND ROUND:
(5) CHARLOTTE 74-60 TULANE (9)
(6) NORTH TEXAS 74-70 FLORIDA ATLANTIC (7)
QUARTERFINALS:
(4) ALABAMA-BIRMINGHAM 78-83 CHARLOTTE (5)
(3) TULSA 90-84 3OT NORTH TEXAS (6)
SEMIFINALS:
(1) SOUTH FLORIDA 86-64 CHARLOTTE (5)
(2) WICHITA STATE 81-68 TULSA (3)
FINAL:
(1) SOUTH FLORIDA
70-55
WICHITA STATE (2)
PTS: WES ENIS 19 PTS: DILLON BATTIE 15
REBS: ISAIAH JONES 7 REBS: KARON BOYD 7
ASTS: C.J BROWN 3 ASTS: KARON BOYD 4
EL MEJOR: WES ENIS (19 PTS + 4 REBS + 3 ROBOS)
MI QUINTETO DE LA TEMPORADA: