

Regular Season:
| SCHOOL | CONFERENCE | OVERALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| VCU | 15 | 3 | 0.833 | 24 | 7 | 0.774 | Won 6 | |||||||||
| Fordham | 12 | 6 | 0.667 | 24 | 7 | 0.774 | Won 1 | |||||||||
| Saint Louis | 12 | 6 | 0.667 | 20 | 11 | 0.645 | Won 1 | |||||||||
| Dayton | 12 | 6 | 0.667 | 20 | 11 | 0.645 | Lost 1 | |||||||||
| George Mason | 11 | 7 | 0.611 | 19 | 12 | 0.613 | Won 6 | |||||||||
| Duquesne | 10 | 8 | 0.556 | 20 | 11 | 0.645 | Lost 1 | |||||||||
| George Washington | 10 | 8 | 0.556 | 16 | 15 | 0.516 | Lost 1 | |||||||||
| Davidson | 8 | 10 | 0.444 | 15 | 15 | 0.500 | Won 1 | |||||||||
| Saint Joseph’s | 8 | 10 | 0.444 | 14 | 16 | 0.467 | Won 1 | |||||||||
| St. Bonaventure | 8 | 10 | 0.444 | 14 | 17 | 0.452 | Lost 1 | |||||||||
| Richmond | 7 | 11 | 0.389 | 14 | 17 | 0.452 | Lost 3 | |||||||||
| La Salle | 7 | 11 | 0.389 | 13 | 18 | 0.419 | Lost 5 | |||||||||
| Massachusetts | 6 | 12 | 0.333 | 15 | 15 | 0.500 | Won 1 | |||||||||
| Rhode Island | 5 | 13 | 0.278 | 9 | 21 | 0.300 | Lost 1 | |||||||||
| Loyola Chicago | 4 | 14 | 0.222 | 10 | 20 | 0.333 | Won 1 | |||||||||
Conference Tournament:
First Round:
(12) RICHMOND 71-38 MASSACHUSETTS (13)
(10) SAINT JOSEPH`S 72-67 LOYOLA CHICAGO (15)
(11) LA SALLE 73-56 RHODE ISLAND (14)
Second Round:
(8) DAVIDSON 65-54 ST.BONAVENTURE (9)
(5) GEORGE MASON 62-57 RICHMOND (12)
(7) GEORGE WASHINGTON 76-87 SAINT JOSEPH`S (10)
(6) DUQUESNE 70-81 LA SALLE (11)
Quarterfinals:
(1) VIRGINIA COMMONWEALTH 71-53 DAVIDSON (8)
(4) SAINT LOUIS 82-54 GEORGE MASON (5)
(2) DAYTON 60-54 SAINT JOSEPH`S (10)
(3) FORDHAM 69-61 LA SALLE (11)
Semifinals:
(1) VIRGINIA COMMONWEALTH 90-78 SAINT LOUIS (4)
(2) DAYTON 78-68 FORDHAM (3)
Final:
(1) VIRGINIA COMMONWEALTH 68-56
DAYTON (2)
PTS: ADRIAN BALDWIN 16 PTS: DARON HOLMES 28
REBS: JALEN DELOACH 10 REBS: DARON HOLMES 16
ASTS: ADRIAN BALDWIN 7 ASTS: MALACHI SMITH 3
EL MEJOR: ADRIAN BALDWIN (16 PTS + 2 REBS + 7 ASTS)
Jugadores a seguir: