

Regular Season:
| SCHOOL | CONFERENCE | OVERALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| Miami (FL) | 15 | 5 | 0.750 | 24 | 6 | 0.800 | Won 1 | |||||||||
| Virginia | 15 | 5 | 0.750 | 23 | 6 | 0.793 | Won 2 | |||||||||
| Duke | 14 | 6 | 0.700 | 23 | 8 | 0.742 | Won 6 | |||||||||
| Clemson | 14 | 6 | 0.700 | 22 | 9 | 0.710 | Won 1 | |||||||||
| Pittsburgh | 14 | 6 | 0.700 | 21 | 10 | 0.677 | Lost 2 | |||||||||
| NC State | 12 | 8 | 0.600 | 22 | 9 | 0.710 | Lost 2 | |||||||||
| North Carolina | 11 | 9 | 0.550 | 19 | 12 | 0.613 | Lost 1 | |||||||||
| Wake Forest | 10 | 10 | 0.500 | 18 | 13 | 0.581 | Lost 2 | |||||||||
| Syracuse | 10 | 10 | 0.500 | 17 | 14 | 0.548 | Won 1 | |||||||||
| Boston College | 9 | 11 | 0.450 | 15 | 16 | 0.484 | Lost 1 | |||||||||
| Virginia Tech | 8 | 12 | 0.400 | 18 | 13 | 0.581 | Won 2 | |||||||||
| Florida St. | 7 | 13 | 0.350 | 9 | 22 | 0.290 | Lost 2 | |||||||||
| Georgia Tech | 6 | 14 | 0.300 | 14 | 17 | 0.452 | Won 3 | |||||||||
| Notre Dame | 3 | 17 | 0.150 | 11 | 20 | 0.355 | Lost 1 | |||||||||
| Louisville | 2 | 18 | 0.100 | 4 | 27 | 0.129 | Lost 4 | |||||||||
Conference Tournament:
First Round:
(12) FLORIDA STATE 60-61 GEORGIA TECH (13)
(10) BOSTON COLLEGE 80-62 LOUISVILLE (15)
(11) VIRGINIA TECH 67-64 NOTRE DAME (14)
Second Round:
(8) SYRACUSE 74-77 WAKE FOREST (9)
(5) PITTSBURGH 89-81 GEORGIA TECH (13)
(7) NORTH CAROLINA 85-61 BOSTON COLLEGE (10)
(6) NORTH CAROLINA STATE 97-77 VIRGINIA TECH (11)
Quarterfinals:
(1) MIAMI 74-72 WAKE FOREST (9)
(4) DUKE 96-69 PITTSBURGH (5)
(2) VIRGINIA 68-59 NORTH CAROLINA (7)
(3) CLEMSON 80-54 NORTH CAROLINA STATE (6)
Semifinals:
(1) MIAMI 78-85 DUKE (4)
(2) VIRGINIA 76-56 CLEMSON (3)
Final:
(2) VIRGINIA 49-59
DUKE (4)
PTS: REECE BEEKMAN 12 PTS: JEREMY ROACH 23
REBS: KADIN SHEDRICK 7 REBS: KYLE FILIPOWSKI 10
ASTS: REECE BEEKMAN 4 ASTS: MARK MITCHELL 3
EL MEJOR: JEREMY ROACH (23 PTS + 4 REBS + 1 ASTS)
Jugadores a seguir: