

Regular Season:
| SCHOOL | CONFERENCE | OVERALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| Kennesaw St. | 15 | 3 | 0.833 | 26 | 8 | 0.765 | Won 5 | |||||||||
| Liberty | 15 | 3 | 0.833 | 26 | 8 | 0.765 | Lost 1 | |||||||||
| Eastern Ky. | 12 | 6 | 0.667 | 20 | 13 | 0.606 | Lost 1 | |||||||||
| Stetson | 12 | 6 | 0.667 | 17 | 13 | 0.567 | Lost 2 | |||||||||
| Lipscomb | 11 | 7 | 0.611 | 20 | 13 | 0.606 | Lost 1 | |||||||||
| North Ala. | 10 | 8 | 0.556 | 18 | 14 | 0.563 | Lost 3 | |||||||||
| Bellarmine | 9 | 9 | 0.500 | 15 | 18 | 0.455 | Lost 1 | |||||||||
| North Florida | 9 | 9 | 0.500 | 14 | 17 | 0.452 | Lost 1 | |||||||||
| Queens (NC) | 7 | 11 | 0.389 | 18 | 15 | 0.545 | Lost 1 | |||||||||
| FGCU | 7 | 11 | 0.389 | 17 | 15 | 0.531 | Lost 1 | |||||||||
| Jacksonville | 6 | 12 | 0.333 | 13 | 16 | 0.448 | Lost 3 | |||||||||
| Jacksonville St. | 6 | 12 | 0.333 | 13 | 18 | 0.419 | Won 2 | |||||||||
| Central Ark. | 4 | 14 | 0.222 | 9 | 22 | 0.290 | Lost 4 | |||||||||
| Austin Peay | 3 | 15 | 0.167 | 9 | 22 | 0.290 | Lost 2 | |||||||||
Conference Tournament:
First Round:
(9) QUEENS 61-55 FLORIDA GULF COAST (10)
(7) NORTH FLORIDA 74-76 BELLARMINE (8)
Quarterfinals:
(1) KENNESAW STATE 67-66 QUEENS (9)
(4) STETSON 70-83 LIPSCOMB (5)
(2) LIBERTY 76-56 BELLARMINE (8)
(3) EASTERN KENTUCKY 73-48 NORTH ALABAMA (6)
Semifinals:
(1) KENNESAW STATE 80-71 LIPSCOMB (5)
(2) LIBERTY 79-73 EASTERN KENTUCKY (3)
Final:
(1) KENNESAW STATE 67-66
LIBERTY (2)
PTS: TERRELL BURDEN 19 PTS: KYLE RODE 23
REBS: DEMOND ROBINSON 11 REBS: ZACH CLEVELAND 7
ASTS: TERRELL BURDEN 3 ASTS: COLIN PORTER 4
EL MEJOR: TERRELL BURDEN (19 PTS + 3 REBS + 3 ASTS)
Jugadores a seguir: