

REGULAR SEASON:
| SCHOOL | CONFERENCE | OVERALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| Eastern Ky. | 12 | 4 | 0.750 | 17 | 14 | 0.548 | Lost 3 | |||||||||
| Stetson | 11 | 5 | 0.688 | 22 | 12 | 0.647 | Won 3 | |||||||||
| Lipscomb | 11 | 5 | 0.688 | 20 | 12 | 0.625 | Lost 1 | |||||||||
| Austin Peay | 10 | 6 | 0.625 | 19 | 15 | 0.559 | Lost 1 | |||||||||
| North Florida | 9 | 7 | 0.563 | 16 | 16 | 0.500 | Lost 1 | |||||||||
| North Ala. | 8 | 8 | 0.500 | 15 | 17 | 0.469 | Lost 1 | |||||||||
| FGCU | 8 | 8 | 0.500 | 14 | 18 | 0.438 | Lost 1 | |||||||||
| Queens (NC) | 7 | 9 | 0.438 | 14 | 19 | 0.424 | Lost 1 | |||||||||
| Kennesaw St. | 6 | 10 | 0.375 | 15 | 16 | 0.484 | Lost 3 | |||||||||
| Jacksonville | 5 | 11 | 0.313 | 16 | 17 | 0.485 | Lost 1 | |||||||||
| Central Ark. | 5 | 11 | 0.313 | 9 | 23 | 0.281 | Lost 5 | |||||||||
| Bellarmine | 4 | 12 | 0.250 | 8 | 23 | 0.258 | Lost 2 | |||||||||
FIRST ROUND:
(9) KENNESAW STATE 86-92 JACKSONVILLE (10)
(7) FLORIDA GULF COAST 63-69 QUEENS (8)
QUARTERFINALS:
(1) EASTERN KENTUCKY 65-67 JACKSONVILLE (10)
(4) AUSTIN PEAY 101-98 OT NORTH FLORIDA (5)
(2) STETSON 83-71 QUEENS (8)
(3) LIPSCOMB 75-77 NORTH ALABAMA (6)
SEMIFINALS:
(2) STETSON 88-87 JACKSONVILLE (10)
(4) AUSTIN PEAY 77-71 NORTH ALABAMA (6)
FINAL:
(2) STETSON
94-91
AUSTIN PEAY (4)
PTS: JALEN BLACKMON 43 PTS: SAI WITT 28
REBS: AUBIN GATERETSE 7 REBS: SAI WITT 10
ASTS: STEPHAN SWENSON 5 ASTS: DEZI JONES 11
EL MEJOR: JALEN BLACKMON (43 PTS + 5 REBS + 3 ASTS)
Jugadores a seguir: